John Morgan
Location: Freshwater
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/12/24 | Mandarin Duck | Dodnor Pond | 2 | J Morgan |
12:00 | Both female. | |||
12/11/24 | Teal | Western Yar | 60 | J Morgan |
12:00 | ||||
12/11/24 | Wigeon | Western Yar | 250 | J Morgan |
12:00 | ||||
12/11/24 | Golden Plover | Western Yar | 180 | J Morgan |
12:00 | c180 roosting on mudflats opposite Mill Copse Scrape. | |||
12/11/24 | Dark-bellied Brent Goose | Western Yar | 130 | J Morgan |
12:00 | c130. | |||
12/11/24 | Water Rail | Freshwater Causeway | 1 | J Morgan |
10:30 | Seen foraging close to cycle path about 50m south of causeway. | |||
12/11/24 | Great Spotted Woodpecker | Afton Marsh | 2 | J Morgan |
10:00 | ||||
12/11/24 | Chiffchaff | Afton Marsh | 1 | J Morgan |
10:00 | ||||
12/11/24 | Bullfinch | Afton Marsh | 1 | J Morgan |
10:00 | ||||
12/11/24 | Cetti's Warbler | Afton Marsh | 1 | J Morgan |
10:00 |