Wigeon
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/12/24 | Wigeon | Laundry Lane | 60 | J Myers |
11:30 | c60. [Brading marsh RSPB]. | |||
29/11/24 | Wigeon | Yarmouth Mill | 150 | M Whitham |
17:43 | ||||
20/11/24 | Wigeon | Laundry Lane | 10 | J Myers |
11:00 | [Brading marsh RSPB]. | |||
15/11/24 | Wigeon | Dodnor | 3 | M F Venables |
13:59 | ||||
12/11/24 | Wigeon | Western Yar | 250 | J Morgan |
12:00 | ||||
08/11/24 | Wigeon | Newport Rowing Club | 34 | M F Venables |
13:30 | Over. | |||
05/11/24 | Wigeon | Laundry Lane | 42 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
03/11/24 | Wigeon | Dodnor | 11 | A P Twyman |
08:30 | ||||
19/10/24 | Wigeon | Western Yar | 50 | J Morgan |
11:30 | Approx numbers. | |||
15/10/24 | Wigeon | SCP | 1 | G A Heath |
West. [St. Catherine's Point]. |