Dodnor
Grid Reference: SZ503910
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/11/24 | Wigeon | Dodnor | 3 | M F Venables |
13:59 | ||||
15/11/24 | Teal | Dodnor | 2 | M F Venables |
13:59 | Monks Brook. | |||
15/11/24 | Bullfinch | Dodnor | 1 | M F Venables |
13:53 | ||||
15/11/24 | Black Swan | Dodnor | 1 | M F Venables |
13:53 | New Arrival. | |||
15/11/24 | Mute Swan | Dodnor | 43 | M F Venables |
13:53 | New High! | |||
03/11/24 | Wigeon | Dodnor | 11 | A P Twyman |
08:30 | ||||
03/11/24 | Mandarin Duck | Dodnor | 1 | A P Twyman |
08:30 | On Dodnor pond. | |||
03/11/24 | Greenshank | Dodnor | 1 | A P Twyman |
08:30 | ||||
03/11/24 | Peregrine Falcon | Dodnor | 2 | A P Twyman |
08:30 | One on west bank pylon, one on Vestas building. | |||
25/09/24 | Mediterranean Gull | Dodnor | 2 | M F Venables |
12:30 |