Steve Clemons
Email: stevenclemons1962@yahoo.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/12/24 | Bullfinch | St. Catherine's Point | 1 | S Clemons |
09:15 | m. Slope north of lighthouse. [SCP]. | |||
15/12/24 | Red-breasted Merganser | Newtown NNR | 11 | S Clemons |
12:00 | 7m/4f Clamerkin Channel. | |||
15/12/24 | Great Northern Diver | Spring Vale | 2 | S Clemons |
13:45 | ||||
15/12/24 | Gadwall | St. Helen's roadbridge | 71 | S Clemons |
15:00 | Milling about on river to south. [Brading Marsh]. | |||
15/12/24 | Great White Egret | Brading Marsh | 6 | S Clemons |
16:30 | One near Green Bridge, and five flew in separately from south after sunset. [RSPB Reserve]. | |||
15/12/24 | Barnacle Goose | Laundry Lane | 2 | S Clemons |
15:40 | East of lane, north end. [Brading marsh RSPB]. | |||
15/12/24 | Lesser Redpoll | Newtown NNR | 1 | S Clemons |
12:13 | Calling over Town Copse. | |||
15/12/24 | Black Redstart | St. Catherine's Point | 2 | S Clemons |
10:30 | East side of lighthouse compound. [SCP]. | |||
15/12/24 | Black-throated Diver | St. Catherine's Point | 2 | S Clemons |
09:45 | On sea fairly close-in, diving frequently and drifting west. [SCP]. | |||
21/10/24 | Lesser Redpoll | Bembridge Down | 3 | S Clemons |
09:10 | 2 NE + 1 heard only. |
Recent photos
Photos 1 - 9 of 9 | First | < Previous | Next > | Last