Steve Clemons
Email: stevenclemons1962@yahoo.com
Recent sightings reported by Steve Clemons
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/05/22 | Swift | West High Down Coastguard Cottages | 3 | S Clemons |
13:00 | ||||
10/05/22 | Wheatear | West High Down | 5 | S Clemons |
2m/3f southern fenceline. [WHD]. | ||||
25/04/22 | Great Northern Diver | SCP | 1 | S Clemons |
17:20 | East. [St. Catherine's Point]. | |||
25/04/22 | Bar-tailed Godwit | SCP | 1 | S Clemons |
18:30 | s/pl on rocks below lighthouse, flew west with 8 Whimbrel. [St. Catherine's Point]. | |||
25/04/22 | Whimbrel | SCP | 9 | S Clemons |
18:30 | 8+1 west. [St. Catherine's Point]. | |||
25/04/22 | Nightingale | Newtown NNR | 1 | S Clemons |
14:30 | m. Singing intermittently to north of Clamerkin. | |||
25/04/22 | Whimbrel | Newtown NNR | 8 | S Clemons |
15:30 | ||||
25/04/22 | Lesser Whitethroat | Newtown NNR | 1 | S Clemons |
15:30 | m. Singing c300m SW of main hide. | |||
24/04/22 | Manx Shearwater | SCP | 2 | S Clemons |
17:32 | East. [St. Catherine's Point]. | |||
24/04/22 | Whimbrel | SCP | 7 | S Clemons |
17:45 | East. [St. Catherine's Point]. |
Recent photos by Steve Clemons
Photos 1 - 9 of 9 | First | < Previous | Next > | Last