Bembridge Down
Grid Reference: SZ624858
Recent sightings at Bembridge Down
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/08/22 | Kestrel | Bembridge Down | 1 | T Jolliffe |
07:15 | ||||
02/08/22 | Whitethroat | Bembridge Down | 7 | T Jolliffe |
07:15 | ||||
02/08/22 | Goldfinch | Bembridge Down | 47 | T Jolliffe |
07:15 | All in one large flock. | |||
02/08/22 | Green Woodpecker | Bembridge Down | 5 | T Jolliffe |
07:15 | All juveniles. | |||
02/08/22 | Stonechat | Bembridge Down | 4 | T Jolliffe |
07:15 | male & fem. | |||
02/08/22 | Willow Warbler | Bembridge Down | 1 | T Jolliffe |
07:15 | ||||
02/08/22 | Chiffchaff | Bembridge Down | 1 | T Jolliffe |
07:15 | See Gallery. | |||
31/07/22 | Goldfinch | Bembridge Down | 6 | T Jolliffe |
07:15 | ||||
31/07/22 | Stonechat | Bembridge Down | 2 | T Jolliffe |
07:15 | male & fem. | |||
31/07/22 | Buzzard | Bembridge Down | 2 | T Jolliffe |
07:15 |