Thorness Bay
Grid Reference: SZ462944
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/12/24 | Shoveler | Thorness Bay | 3 | A P Twyman |
10:30 | 1m,2f. Flew in from east and landed on sea. Unusual here. | |||
12/12/24 | Red-breasted Merganser | Thorness Bay | 4 | A P Twyman |
10:30 | 2 pairs. | |||
12/12/24 | Great Crested Grebe | Thorness Bay | 6 | A P Twyman |
10:30 | ||||
12/12/24 | Shag | Thorness Bay | 1 | A P Twyman |
10:30 | On sea. Occasionally diving. | |||
12/12/24 | Little Owl | Thorness Bay | 1 | A P Twyman |
10:50 | ||||
11/12/24 | Red-breasted Merganser | Thorness Bay | 2 | D Fairlamb |
09:00 | ||||
11/12/24 | Curlew | Thorness Bay | 11 | D Fairlamb |
09:00 | ||||
11/12/24 | Dark-bellied Brent Goose | Thorness Bay | 80 | D Fairlamb |
09:00 | ||||
11/12/24 | Fieldfare | Thorness Bay | 1 | D Fairlamb |
09:00 | ||||
11/12/24 | Redwing | Thorness Bay | 3 | D Fairlamb |
09:00 |