Curlew
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
19/12/24 | Curlew | Bembridge Harbour | 16 | D Fairlamb |
10:30 | ||||
17/12/24 | Curlew | Laundry Lane | 19 | J Myers |
11:00 | [Brading marsh RSPB]. | |||
15/12/24 | Curlew | Laundry Lane | 19 | J Myers |
11:30 | [Brading marsh RSPB]. | |||
11/12/24 | Curlew | Thorness Bay | 11 | D Fairlamb |
09:00 | ||||
06/12/24 | Curlew | St. Helen's Duver | 15 | S Elizabeth |
13:05 | SZ632887. | |||
29/11/24 | Curlew | Yarmouth Mill | 5 | M Whitham |
17:43 | ||||
26/11/24 | Curlew | Newtown NNR | 25 | A P Twyman |
10:00 | ||||
18/11/24 | Curlew | Yarmouth | 1 | A P Twyman |
09:00 | ||||
18/11/24 | Curlew | Foreland | 14 | D Fairlamb |
08:30 | ||||
17/11/24 | Curlew | Thorness Bay | 11 | D J Hunnybun |
12:40 |