Bembridge Harbour
Grid Reference: SZ635887
Recent sightings at Bembridge Harbour
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/03/22 | Curlew | Bembridge Harbour | 2 | T Jolliffe |
07:05 | ||||
29/03/22 | Oystercatcher | Bembridge Harbour | 3 | T Jolliffe |
07:05 | ||||
29/03/22 | Redshank | Bembridge Harbour | 12 | T Jolliffe |
07:05 | ||||
29/03/22 | Kestrel | Bembridge Harbour | 1 | T Jolliffe |
07:05 | male. | |||
27/03/22 | Greenshank | Bembridge Harbour | 1 | T Jolliffe |
09:30 | ||||
27/03/22 | Redshank | Bembridge Harbour | 5 | T Jolliffe |
09:30 | ||||
27/03/22 | Little Egret | Bembridge Harbour | 1 | T Jolliffe |
09:30 | ||||
27/03/22 | Grey Plover | Bembridge Harbour | 1 | T Jolliffe |
09:30 | ||||
27/03/22 | Curlew | Bembridge Harbour | 5 | T Jolliffe |
09:30 | ||||
25/03/22 | Greenshank | Bembridge Harbour | 4 | S Clemons |
14:20 |