Marsh Harrier
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/12/24 | Marsh Harrier | Brading Marsh | 4 | C Meaney |
16:00 | Into roost. [RSPB Reserve]. | |||
17/12/24 | Marsh Harrier | Laundry Lane | 2 | J Myers |
11:00 | [Brading marsh RSPB]. | |||
15/12/24 | Marsh Harrier | Western Yar | 1 | G Hadden |
11:00 | ||||
08/12/24 | Marsh Harrier | Brading Marsh | 6 | C Meaney |
14:30 | 2 ad. male + 4f in air over north end of marsh. [RSPB Reserve]. | |||
03/12/24 | Marsh Harrier | Yarmouth Mill | 1 | D Swensson |
15:12 | Near to road bridge. | |||
02/12/24 | Marsh Harrier | Yarmouth | 1 | A P Twyman |
09:00 | m. Also Merlin seen by SS. | |||
20/11/24 | Marsh Harrier | Laundry Lane | 2 | J Myers |
11:00 | M & F. [Brading marsh RSPB]. | |||
20/11/24 | Marsh Harrier | Bembridge ponds | 1 | J Myers |
10:30 | Over. | |||
18/11/24 | Marsh Harrier | Yarmouth | 1 | A P Twyman |
09:00 | f. Over the estuary putting up ducks and waders. | |||
10/11/24 | Marsh Harrier | Brading Marsh | 4 | C Meaney |
14:30 | [RSPB Reserve]. |
Photos
Photos 1 - 3 of 3 | First | < Previous | Next > | Last