Christopher Meaney
Location: Isle of Wight
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
14/12/24 | Great White Egret | Brading Marsh | 6 | C Meaney |
15:45 | Into communal roost. 3 before dusk, 2 at dusk came in high from south, 1 in the dark from Triangle Field. [RSPB Reserve]. | |||
08/12/24 | Marsh Harrier | Brading Marsh | 6 | C Meaney |
14:30 | 2 ad. male + 4f in air over north end of marsh. [RSPB Reserve]. | |||
08/12/24 | Hen Harrier | Brading Marsh | 1 | C Meaney |
14:30 | 'ringtail' hunting along river bank. [RSPB Reserve]. | |||
08/12/24 | Kingfisher | Bembridge Harbour | 5 | C Meaney |
14:15 | 4 in Harbour, 1 in Lagoon. | |||
29/11/24 | Stonechat | St. Helen's Duver | 2 | C Meaney |
14:30 | m+f. | |||
29/11/24 | Kingfisher | Bembridge Harbour | 2 | C Meaney |
15:00 | 1 in Tide Mill pool, 1 from river to Harbour. | |||
29/11/24 | Lapwing | Bembridge Harbour | 275 | C Meaney |
14:30 | On mud in harbour. | |||
22/11/24 | Starling | Brading Marsh | 400 | C Meaney |
16:00 | Murmuration next to Laundry Lane. [RSPB Reserve]. | |||
22/11/24 | Greylag Goose | Brading Marsh | 36 | C Meaney |
16:10 | 3 flocks Into roost by the river. [RSPB Reserve]. | |||
17/11/24 | Kingfisher | Brading Marsh | 3 | C Meaney |
15:00 | 2 on river, 1 on Lagoon. With CD NN. [RSPB Reserve]. |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last