Stonechat
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/11/24 | Stonechat | St. Helen's Duver | 2 | C Meaney |
14:30 | m+f. | |||
27/11/24 | Stonechat | River Medina | 2 | D Fairlamb |
10:30 | ||||
13/11/24 | Stonechat | Hersey Reserve | 1 | D Fairlamb |
10:00 | [Seaview]. | |||
10/11/24 | Stonechat | Newtown NNR | 1 | M F Venables |
08:00 | ||||
09/11/24 | Stonechat | Thorness Bay | 1 | D J Hunnybun |
12:50 | ||||
08/11/24 | Stonechat | Wroxall Down | 6 | D Fairlamb |
11:00 | [Ventnor Downs NT]. | |||
06/11/24 | Stonechat | Thorness Bay | 2 | A P Twyman |
11:00 | ||||
05/11/24 | Stonechat | Laundry Lane | 4 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
01/11/24 | Stonechat | Werrar | 3 | D J Hunnybun |
13:04 | ||||
01/11/24 | Stonechat | Whitwell Road | 2 | M G Telfer |
10:43 | On Rew Down, viewed from garden. [Ventnor]. |
Photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last