Swallow
Recent sightings of Swallow
Date | Species | Site | Count | Observer |
---|---|---|---|---|
01/07/22 | Swallow | Culver Down | 3 | T Jolliffe |
07:00 | ||||
27/06/22 | Swallow | Culver Down | 11 | T Jolliffe |
06:45 | ||||
24/06/22 | Swallow | Culver Down | 7 | T Jolliffe |
07:00 | ||||
23/06/22 | Swallow | Culver Down | 9 | T Jolliffe |
07:00 | ||||
13/06/22 | Swallow | Foreland | 5 | T Jolliffe |
07:00 | ||||
10/06/22 | Swallow | Sandford | 7 | L Squibb |
20:30 | repeatedly landing on bare soil, every day resting there for a few moment at a time, not feeding on ants or nothing. | |||
01/06/22 | Swallow | Upper Ventnor | 1 | N Newnham |
16:24 | In off. | |||
29/05/22 | Swallow | Luccombe Down | 2 | J Myers |
16:00 | [Ventnor Downs NT]. | |||
29/05/22 | Swallow | Cranmore | 1 | R Pearson |
14:00 | One flying low across garden. SZ394896. | |||
29/05/22 | Swallow | Bembridge Down | 1 | T Jolliffe |
08:15 |