Year listing
Top ten totals
Year | Name | Total |
---|---|---|
2019 | Allan Goddard | 178 |
2018 | Allan Goddard | 174 |
2018 | David Carlsson | 170 |
2019 | David Carlsson | 157 |
2018 | Mark Davis | 147 |
2018 | Ian Jones | 147 |
2018 | Mark Elsoffer | 138 |
2018 | Steve Chastell | 123 |
2019 | Steve Chastell | 121 |
2021 | Stephen Kelsey | 86 |
2021 | Charlotte Gray | 49 |
Previous winners
Year | Name | Total |
---|---|---|
2024 | ||
2021 | Stephen Kelsey | 86 |
2019 | Allan Goddard | 178 |
2018 | Allan Goddard | 174 |