Nicholas Hayward
Location: Farnborough
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/11/24 | Water Rail | Edenbrook CP, Fleet | 1 | N Hayward |
15:45 | Heard on main pond. | |||
09/11/24 | Egyptian Goose | Edenbrook CP, Fleet | 2 | N Hayward |
15:30 |
Location: Farnborough
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/11/24 | Water Rail | Edenbrook CP, Fleet | 1 | N Hayward |
15:45 | Heard on main pond. | |||
09/11/24 | Egyptian Goose | Edenbrook CP, Fleet | 2 | N Hayward |
15:30 |