Water Rail
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Water Rail | Cemetery Lake, Southampton | 1 | V F Humphrey |
15:00 | ||||
18/11/24 | Water Rail | Fishlake Meadows | 6 | A B Tew |
10:26 | One seen. | |||
16/11/24 | Water Rail | Anton Lakes | 1 | M Randall |
07:30 | ||||
15/11/24 | Water Rail | Bransbury Common | 2 | D Murdoch |
13:03 | at least 2 heard from S viewpoint. | |||
10/11/24 | Water Rail | Drove Lane Alresford | 1 | S Morley |
16:10 | Spent 10 minutes watching this as it explored the bank by the cattle creep in Drove Lane. SU574325. | |||
09/11/24 | Water Rail | Edenbrook CP, Fleet | 1 | N Hayward |
15:45 | Heard on main pond. | |||
07/11/24 | Water Rail | Baffins Pond (Portsmouth) | 1 | R Tofts |
14:05 | First of the winter. | |||
07/11/24 | Water Rail | Stoke Charity | 1 | D Murdoch |
13:03 | on ponds just downstream of bridge; heard since, probably wintering. | |||
07/11/24 | Water Rail | Titchfield Haven Canal Path | 1 | R Wright |
10:30 | ||||
05/11/24 | Water Rail | Edenbrook CP, Fleet | 1 | M Pope |
16:15 |