Amy Robjohns
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/11/24 | Water Pipit | Titchfield Haven | 1 | A Robjohns |
12:18 | On East Meadows from Kights Bank hide. Vocal and briefly landed on fence line by hide. | |||
17/11/24 | Spoonbill | Titchfield Haven | 1 | A Robjohns |
09:09 | Flew south. | |||
16/11/24 | Ring-necked Parakeet | Paulsgrove Lake, Portsmouth Harbour | 1 | A Robjohns |
11:50 | Flew over the Lake towards Portchester Castle & beyond. | |||
13/11/24 | Avocet | Titchfield Haven | 9 | A Robjohns |
07:27 | On scrapes then flew south. | |||
13/11/24 | Golden Plover | Titchfield Haven | 3 | A Robjohns |
07:27 | Flew west. | |||
13/11/24 | Spoonbill | Titchfield Haven | 2 | A Robjohns |
07:27 | On scrapes and flying around. | |||
13/11/24 | Brambling | Hill Head | 1 | A Robjohns |
07:27 | During brief visit, only 1 stonechat seen for a few seconds without optics. | |||
10/11/24 | Greenshank | Hill Head | 1 | A Robjohns |
09:52 | ||||
10/11/24 | Shag | Hill Head | 1 | A Robjohns |
09:52 | ||||
05/11/24 | Black Redstart | Hill Head | 1 | A Robjohns |
16:40 |