Paulsgrove Lake, Portsmouth Harbour
Grid Reference: SU6205
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/11/24 | Ring-necked Parakeet | Paulsgrove Lake, Portsmouth Harbour | 1 | A Robjohns |
11:50 | Flew over the Lake towards Portchester Castle & beyond. | |||
04/11/24 | Red-breasted Merganser | Paulsgrove Lake, Portsmouth Harbour | 1 | A D Tindale |
08:35 | Female close in opposite Portchester Sailing Club. Five more at least in Portsmouth Harbour. | |||
04/11/24 | Teal | Paulsgrove Lake, Portsmouth Harbour | 39 | A D Tindale |
08:00 | ||||
04/11/24 | Turnstone | Paulsgrove Lake, Portsmouth Harbour | 46 | A D Tindale |
08:00 | ||||
04/11/24 | Grey Plover | Paulsgrove Lake, Portsmouth Harbour | 1 | A D Tindale |
08:20 | Just the one. Quite flighty. | |||
04/11/24 | Black-tailed Godwit | Paulsgrove Lake, Portsmouth Harbour | 45 | A D Tindale |
08:00 | ||||
04/11/24 | Greenshank | Paulsgrove Lake, Portsmouth Harbour | 1 | A D Tindale |
08:00 | ||||
01/10/24 | Redshank | Paulsgrove Lake, Portsmouth Harbour | 109 | A D Tindale |
08:15 | Plus Curlew (2) and Turnstone on rising tide. | |||
18/09/24 | Sandwich Tern | Paulsgrove Lake, Portsmouth Harbour | 1 | A D Tindale |
07:50 | ||||
18/09/24 | Redshank | Paulsgrove Lake, Portsmouth Harbour | 79 | A D Tindale |
07:50 |