Robert Chapman
Email: robertc@hwt.org.uk
Website: www.hiwwt.org.uk
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Common Scoter | Lepe | 2 | R Chapman |
15:20 | 1m,1f. W through Solent. | |||
15/11/24 | Marsh Harrier | Lepe, Dark Water | 4 | R Chapman |
15:30 | ad m, 2 likely ad f, imm m. 1 prob ad f flew E along the Solent a good way out over the water, the other 3 over the Darkwater. | |||
10/11/24 | Crossbill | New Copse Inclosure | 2 | R Chapman |
12:30 | at least, flew over NW calling. | |||
09/11/24 | White-tailed Eagle | Lepe | 1 | R Chapman |
08:15 | ad. flying around the mouth of the Beaulieu River. | |||
09/11/24 | Black Redstart | Lepe | 1 | R Chapman |
08:15 | f/imm. along shore and fence around Stansore Point associating with a Stonechat. | |||
08/11/24 | Ringed Plover | Lepe | 46 | R Chapman |
10:00 | Still quite good numbers, passage seems to be over so these should be wintering birds now. Includes local breeders (col-ringed birds from within the Solent) and at least one from Poland (a col-ringed bird). | |||
08/11/24 | Knot | Lepe | 1 | R Chapman |
10:00 | ||||
08/11/24 | Grey Plover | Lepe | 6 | R Chapman |
10:00 | says a lot about this species decline that 6 is a notable count, typically 2 here. | |||
05/11/24 | Greenshank | Lepe | 6 | R Chapman |
10:00 | On the Darkwater. | |||
05/11/24 | Cormorant | Lepe | 59 | R Chapman |
10:00 | at least 57 standing on the end of Gull Island at the mouth of the Beaulieu River, viewed from Lepe. 2+ others on the sea. |
Recent photos
Photos 1 - 9 of 9 | First | < Previous | Next > | Last