Lepe
Grid Reference: SZ4598
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Common Scoter | Lepe | 2 | R Chapman |
15:20 | 1m,1f. W through Solent. | |||
17/11/24 | Great Crested Grebe | Lepe | 10 | J G Ross |
10:45 | ||||
17/11/24 | Turnstone | Lepe | 60 | J G Ross |
10:45 | On metal platform off Stansore point. | |||
17/11/24 | Marsh Harrier | Lepe | 1 | J G Ross |
10:45 | Over camping field. | |||
17/11/24 | Stonechat | Lepe | 4 | J G Ross |
10:45 | ||||
15/11/24 | Great Crested Grebe | Lepe | 7 | J G Ross |
15:45 | ||||
15/11/24 | Redshank | Lepe | 27 | J G Ross |
15:45 | ||||
15/11/24 | Little Egret | Lepe | 17 | J G Ross |
15:45 | On low tide seen from Gypsy Lane. | |||
15/11/24 | Raven | Lepe | 2 | J G Ross |
15:45 | ||||
15/11/24 | Firecrest | Lepe | 1 | J G Ross |
15:45 |