Stonechat
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Stonechat | Woolmer Forest | 2 | M Lawn |
m & f. SU7933. | ||||
20/11/24 | Stonechat | Woolmer Pond | 2 | M Lawn |
m & f. | ||||
20/11/24 | Stonechat | Woolmer Forest | 2 | M Lawn |
m & f. SU7933. | ||||
17/11/24 | Stonechat | Lepe | 4 | J G Ross |
10:45 | ||||
17/11/24 | Stonechat | Wattons Ford | 2 | K Sayer |
10:45 | ||||
17/11/24 | Stonechat | Weston Shore, Southampton | 2 | I R Watts |
07:30 | m+f. | |||
17/11/24 | Stonechat | Woolmer Pond | 1 | M Lawn |
male. | ||||
16/11/24 | Stonechat | Martin Down | 7 | T Coldwell |
13:10 | 4m 3f. | |||
16/11/24 | Stonechat | Weston Shore, Southampton | 2 | I R Watts |
08:30 | m+f. On beach. | |||
15/11/24 | Stonechat | Woolmer Forest | 1 | M Lawn |
male. SU8032. |