Woolmer Forest
Grid Reference: SU8032
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Stonechat | Woolmer Forest | 2 | M Lawn |
m & f. SU7933. | ||||
20/11/24 | Stonechat | Woolmer Forest | 2 | M Lawn |
m & f. SU7933. | ||||
17/11/24 | Woodlark | Woolmer Forest | 1 | M Lawn |
Flying over. SU8033. | ||||
17/11/24 | Fieldfare | Woolmer Forest | 7 | M Lawn |
16/11/24 | Siskin | Woolmer Forest | 7 | M Lawn |
SU7933. | ||||
16/11/24 | Siskin | Woolmer Forest | 7 | R Ford |
11:56 | SU794321. | |||
16/11/24 | Lesser Redpoll | Woolmer Forest | 1 | R Ford |
11:50 | SU796321. | |||
16/11/24 | Reed Bunting | Woolmer Forest | 29 | R Ford |
11:42 | Same flock report by Mike yesterday. Nice to see. Secretive and mobile. SU798321. | |||
15/11/24 | Snipe | Woolmer Forest | 1 | M Lawn |
SU8032. | ||||
15/11/24 | Stonechat | Woolmer Forest | 1 | M Lawn |
male. SU8032. |