Burgate Manor Farm
Grid Reference: SU1515
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
29/10/24 | Water Rail | Burgate Manor Farm | 1 | N Marsh |
17:00 | ||||
29/10/24 | Cetti's Warbler | Burgate Manor Farm | 1 | N Marsh |
17:00 | ||||
25/10/24 | Chiffchaff | Burgate Manor Farm | 2 | K Sayer |
11:30 | ||||
12/10/24 | Cetti's Warbler | Burgate Manor Farm | 3 | N Marsh |
14:00 | ||||
21/09/24 | Reed Bunting | Burgate Manor Farm | 1 | N Marsh |
11:15 | male. | |||
21/09/24 | Cetti's Warbler | Burgate Manor Farm | 1 | N Marsh |
11:15 | ||||
21/09/24 | Sparrowhawk | Burgate Manor Farm | 1 | N Marsh |
11:15 | ||||
21/09/24 | Raven | Burgate Manor Farm | 1 | N Marsh |
11:15 | ||||
21/09/24 | Red Kite | Burgate Manor Farm | 1 | N Marsh |
11:15 |