Peartree Green LNR, Southampton
Grid Reference: SU4311
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
14/11/24 | House Martin | Peartree Green LNR, Southampton | 1 | K L Roberts |
13:43 | Very very late sighting. The latest in the year I've ever seen one. | |||
30/10/24 | Mistle Thrush | Peartree Green LNR, Southampton | 5 | K L Roberts |
14:54 | Minimum of 5 in the trees in the churchyard. Plenty of mistletoe available. The thrushes are very vocal. Also present are jays, greenfinches and goldfinches. | |||
19/10/24 | Chiffchaff | Peartree Green LNR, Southampton | 1 | I R Watts |
10:30 | Looked similar to sibe but called as Chiffchaff. | |||
27/09/24 | House Martin | Peartree Green LNR, Southampton | 30 | K L Roberts |
13:01 | Flying around the entrance of Peartree Church Hall car park and along Peartree Road. This is the largest number of martins that I've ever seen at this location. | |||
13/09/24 | Blackcap | Peartree Green LNR, Southampton | 2 | I R Watts |
07:30 | f. | |||
13/09/24 | Chiffchaff | Peartree Green LNR, Southampton | 4 | I R Watts |
07:30 | ||||
02/09/24 | Tawny Owl | Peartree Green LNR, Southampton | 1 | K L Roberts |
23:44 | Heard but not seen. Hiding in the silver birch at the back of Peartree Church Hall. SU441117. | |||
29/08/24 | Bullfinch | Peartree Green LNR, Southampton | 2 | I R Watts |
07:30 | juvs. | |||
29/08/24 | Willow Warbler | Peartree Green LNR, Southampton | 2 | I R Watts |
14:52 | Plus 3 Chiffchaffs and a Blackcap. | |||
29/08/24 | Garden Warbler | Peartree Green LNR, Southampton | 1 | I R Watts |
07:30 |