House Martin
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
14/11/24 | House Martin | Peartree Green LNR, Southampton | 1 | K L Roberts |
13:43 | Very very late sighting. The latest in the year I've ever seen one. | |||
10/10/24 | House Martin | Barton on Sea Golf Course | 150 | S Keen |
125 east 0720-1040 plus 25 feeding over the golf course. | ||||
06/10/24 | House Martin | Skidmore | 34 | I R Watts |
13:15 | ||||
06/10/24 | House Martin | Lepe, Dark Water | 5 | J G Ross |
13:00 | On telegraph wires with swallows. | |||
04/10/24 | House Martin | Romsey | 60 | J Legg |
14:30 | Moving east over Tadburn. | |||
04/10/24 | House Martin | Fort Widley | 150 | P A Gammage |
08:30 | sample count over 30minutes of birds heading south. | |||
04/10/24 | House Martin | Hook Links, Hook-with-Warsash | 400 | S Brunton |
c400 south over the Links with Swallows during the morning, probably more. | ||||
04/10/24 | House Martin | Barton on Sea Golf Course | 3620 | S Keen |
East 0655-1000; still going through in good numbers when I had to leave. | ||||
03/10/24 | House Martin | Barton on Sea Golf Course | 4240 | S Keen |
c1600 swarming around the golf course and cliff top, plus 2640 east 0655-0920. | ||||
02/10/24 | House Martin | Castle Shore Park, Fareham | 50 | C Harrison |
17:30 | ~ 50 arrived high from SW and moved off low to NE in ~ 5 minutes. |
Photos
Photos 1 - 15 of 39 | First | < Previous | Next > | Last
Records
Year | Details |
---|---|
2024 | House Martin, Titchfield Haven, Adult, 26th February. * |