Oystercatcher
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/11/24 | Oystercatcher | Eling Great Marsh | 74 | P D Winter |
11:15 | On the marsh as it flooded then departed south 55 minutes before high tide. | |||
17/11/24 | Oystercatcher | Titchfield Haven | 25 | R Wright |
09:30 | ||||
16/11/24 | Oystercatcher | Bunny Meadows (Warsash) | 2 | R Wright |
09:30 | ||||
06/11/24 | Oystercatcher | Lower Pennington Lane | 6 | R Wright |
10:30 | ||||
02/11/24 | Oystercatcher | Lepe, Dark Water | 42 | B Fairbrother |
19:56 | In front of bridge on falling tide. | |||
12/10/24 | Oystercatcher | Ranvilles Lane | 1 | M Rolfe |
09:10 | imm. Feeding in the field adjacent to Oxleys. Flew back in later on at 12:00 to feed there again. Also c2,000 pigeons (mostly Wood) on the barley stubble in the next field plus 300 Starlings. | |||
09/10/24 | Oystercatcher | Ranvilles Lane | 1 | A Robjohns |
08:46 | Flew east and then appeared to drop down in the first or second field north of the bypass & east of Ranvilles lane. | |||
05/10/24 | Oystercatcher | Weston Shore, Southampton | 35 | I R Watts |
08:00 | ||||
01/10/24 | Oystercatcher | Hook-with-Warsash | 100 | M Creighton |
11:30 | SU495043. | |||
01/10/24 | Oystercatcher | Bunny Meadows (Warsash) | 2 | R Wright |
10:00 |