Curlew
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/11/24 | Curlew | Eling Great Marsh | 1 | P D Winter |
14:00 | LAYF(N0),R;RAY (Yellow Flag coded N0 over red ring on the left tibia, yellow ring on the right tibia) plus a transmitter or logger on its back. Present for 2nd day. A headstarted bird from West Sussex. | |||
16/11/24 | Curlew | Bunny Meadows (Warsash) | 4 | R Wright |
09:30 | ||||
10/11/24 | Curlew | Mercury Marshes Local Nature Reserve | 23 | I R Watts |
12:40 | ||||
10/11/24 | Curlew | Fawley Refinery | 41 | I R Watts |
12:10 | Along Fawley shore. Viewed from Hamble Cliff. Private site. No public access. | |||
08/11/24 | Curlew | Bunny Meadows (Warsash) | 4 | R Wright |
10:30 | ||||
06/11/24 | Curlew | Lower Pennington Lane | 1 | R Wright |
10:30 | ||||
04/11/24 | Curlew | Lower Test Marshes | 1 | S Clemons |
07:42 | High north calling. | |||
01/11/24 | Curlew | Lepe | 2 | R Wright |
10:30 | ||||
29/10/24 | Curlew | Normandy Marsh/Lagoon | 50 | N A Buckle |
11:16 | ||||
14/10/24 | Curlew | Weston Shore, Southampton | 15 | I R Watts |
16:30 |