Hayling Billy Path (North)
Grid Reference: SU7102
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/09/24 | Shelduck | Hayling Billy Path (North) | 20 | R Wright |
10:20 | ||||
20/09/24 | Oystercatcher | Hayling Billy Path (North) | 14 | R Wright |
10:20 | ||||
20/09/24 | Curlew | Hayling Billy Path (North) | 2 | R Wright |
10:20 | ||||
20/09/24 | Little Egret | Hayling Billy Path (North) | 19 | R Wright |
10:20 | ||||
20/09/24 | Wood Sandpiper | Hayling Billy Path (North) | 1 | R Wright |
10:20 | Preening at back of old oyster bed near water inlet. Remained for almost 30 minutes before moving two beds to the south and out of sight as water levels increased. | |||
13/09/24 | Sparrowhawk | Hayling Billy Path (North) | 2 | R Wright |
10:32 | male and female inter-acting. | |||
13/09/24 | Peregrine | Hayling Billy Path (North) | 1 | R Wright |
10:32 | On distant island resting on ground. | |||
13/09/24 | Lesser Whitethroat | Hayling Billy Path (North) | 1 | R Wright |
10:32 | ||||
13/09/24 | Spotted Flycatcher | Hayling Billy Path (North) | 1 | R Wright |
10:32 | ||||
13/09/24 | Spotted Redshank | Hayling Billy Path (North) | 1 | R Wright |
10:32 |