Ladle Hill
Grid Reference: SU4856
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/10/24 | Ring Ouzel | Ladle Hill | 2 | M Taylor |
10:20 | juv. group of thrushes flew into tops of trees just north of dewpond; I suspected Redwings, but there was an unfamilar "chup" or "chack" call, not a Blackbird, Redwing or Fieldfare, so I grabbed a quick photo of a distant thrush visible on top of the trees. On processing the image it looks like a juv Ring Ouzel, and there is a second bird which is also juv RO. I have uploaded photos of both birds. SU487569. | |||
04/10/24 | Peregrine | Ladle Hill | 1 | M Taylor |
11:45 | juv. | |||
04/10/24 | Yellowhammer | Ladle Hill | 2 | M Taylor |
10:30 | around dewpond along Wayfarers Path 500m to the east. | |||
04/10/24 | Chiffchaff | Ladle Hill | 6 | M Taylor |
10:30 | at least, round dewpond 500m along Wayfarers Path to the east. | |||
04/10/24 | Stonechat | Ladle Hill | 2 | M Taylor |
11:45 | poss 3. | |||
04/10/24 | Meadow Pipit | Ladle Hill | 30 | M Taylor |
11:45 |