Redstart
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/10/24 | Redstart | Old Winchester Hill | 1 | D G Mills |
08:30 | 1st winter female, on hill-fort. | |||
09/10/24 | Redstart | Fort Widley | 1 | P A Gammage |
09:00 | imm male. lingering individual. | |||
04/10/24 | Redstart | Fort Widley | 1 | P A Gammage |
08:30 | imm. male still present. | |||
01/10/24 | Redstart | Fort Widley | 1 | P A Gammage |
08:15 | ||||
26/09/24 | Redstart | Lower Test Marshes | 1 | S Clemons |
08:37 | Near boardwalk, east of fishing cottage. | |||
22/09/24 | Redstart | Fort Widley | 1 | P A Gammage |
11:30 | ||||
22/09/24 | Redstart | Woolmer Forest | 1 | M Lawn |
21/09/24 | Redstart | Old Winchester Hill | 1 | J J Goodridge |
09:00 | Male bird on South slope. | |||
19/09/24 | Redstart | Lepe | 1 | P F Fawkes |
07:30 | Fields west of Cump Copse. | |||
17/09/24 | Redstart | Fort Widley | 3 | P A Gammage |
08:30 |