Hampshire bird racing
Spring winning totals
Year | Team | Total |
---|---|---|
2018 | Nigel Jones, Simon Ingram, Tommy Saunders | 133 |
2017 | Nigel Jones, Simon Ingram, Tommy Saunders | 153 |
2016 | Nigel Jones and Phil Jones | 135 |
2015 | Steve Keen, Mark Halligan | 147 |
2014 | Nigel Jones and Simon Ingram | 156 |
2013 | Steve Piggott, Steve Keen, Mark Halligan | 147 |
2012 | Steve Piggott, Steve Keen, Mark Halligan | 143 |
2011 | Andy Johnson, Richard Ford, Jason Crook | 154 |
2010 | Nigel Jones, Phil Jones | 143 |
2008 | Nigel Jones, Phil Jones, Philip Fawkes | 142 |
2000 | John Clark, John Collman, John Eyre, Keith Wills | 141 |
1994 | John Clark, John Collman, John Eyre, Keith Betton | 151 |
1992 | John Clark, John Collman, John Eyre, Keith Betton | 141 |
1991 | John Clark, John Collman, John Eyre, Ian Brown | 142 |
1990 | John Clark, John Collman, John Eyre, Ian Brown | 142 |
1989 | John Clark, John Collman, John Eyre, Gilbert Rowland | 144 |
Top ten spring totals
Pos. | Date | Team | Total |
---|---|---|---|
1 | 05/05/2014 | Nigel Jones and Simon Ingram | 156 |
2 | 01/05/2011 | Andy Johnson, Richard Ford, Jason Crook | 154 |
3 | 29/04/2011 | Nigel Jones, Phil Jones, Sandy Jones, Simon Ingram | 153 |
= | 29/04/2017 | Nigel Jones, Simon Ingram, Tommy Saunders | 153 |
4 | 08/05/1994 | John Clark, John Collman, John Eyre, Keith Betton | 151 |
5 | 05/05/2014 | Steve Piggott, Steve Keen, Mark Halligan | 150 |
6 | 01/05/2011 | John Clark, Andy James, Steve Hall | 149 |
7 | 01/05/2011 | Glyn Horacek-Davis, Ian Williamson | 148 |
8 | 05/05/2013 | Steve Piggott, Steve Keen, Mark Halligan | 147 |
= | 04/05/2015 | Steve Keen, Mark Halligan | 147 |
9 | 30/04/2011 | Ashley Howe, Nick Montegriffo, Lee Fuller, Kelvin Pearce | 145 |
10 | 06/05/1989 | John Clark, John Collman, John Eyre, Gilbert Rowland | 144 |
Winter winning totals
Year | Team | Total |
---|---|---|
2020 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 116 |
2019 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 132 |
2018 | Steve Piggott, Steve Keen, Mark Halligan Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 124 |
2017 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 122 |
2016 | Simon Ingram, Nigel Jones, Phil Jones | 121 |
2015 | Steve Piggott, Steve Keen, Mark Halligan | 116 |
2013 | Steve Keen, Steve Piggott, Mark Halligan Nigel Jones, Phil Jones, Sue Healey. Simon Ingram, Tim Parminter, Glyn Horacek-Davis, Ian Williamson | 121 |
2012 | Nigel Jones, Phil Jones | 121 |
2011 | Simon Ingram, Tim Parminter, Glyn Horacek-Davis, Ian Williamson | 117 |
2010 | Simon Ingram, Tim Parminter, Glyn Horacek-Davis, Ashley Howe | 117 |
2009 | Simon Ingram, Tim Parminter | 120 |
Top ten winter totals
Pos. | Date | Team | Total |
---|---|---|---|
1 | 01/01/2019 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 132 |
2 | 01/01/2018 | Steve Piggott, Steve Keen, Mark Halligan | 124 |
= | 01/01/2018 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 124 |
3 | 01/01/2017 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 122 |
4 | 01/01/2012 | Nigel Jones, Phil Jones | 121 |
= | 01/01/2013 | Steve Keen, Steve Piggott, Mark Halligan | 121 |
= | 01/01/2013 | Nigel Jones, Phil Jones, Sue Healey. | 121 |
= | 01/01/2013 | Simon Ingram, Tim Parminter, Glyn Horacek-Davis, Ian Williamson | 121 |
= | 01/01/2016 | Simon Ingram, Nigel Jones, Phil Jones | 121 |
5 | 01/01/2009 | Simon Ingram, Tim Parminter | 120 |
6 | 01/01/2010 | Simon Ingram, Tim Parminter, Glyn Horacek-Davis, Ashley Howe | 117 |
= | 01/01/2011 | Simon Ingram, Tim Parminter, Glyn Horacek-Davis, Ian Williamson | 117 |
7 | 01/01/2015 | Steve Piggott, Steve Keen, Mark Halligan | 116 |
= | 01/01/2020 | Nigel Jones, Simon Ingram, Phil Jones, Tom Saunders | 116 |