Abbots Worthy | SU4932 |
Abbotstone Down | SU5836 |
Abbotstone Village | SU5834 |
Abbotswood | SU3622 |
Abbotts Ann | SU3243 |
Abbotts Barton, Winchester | SU4830 |
Abshot, Titchfield Common | SU5205 |
Acres Down, NF | SU2709 |
Adanac Park | SU3715 |
AdminOnly | |
Akercome Bottom, NF | SU1907 |
Alderhill Inclosure, NF | SU1913 |
Aldershot | SU8650 |
Aldershot Crematorium | SU8748 |
Aldershot Military Cemetery | SU8751 |
Aldridgehill Inclosure, NF | SU2703 |
Alice Holt Forest | SU8042 |
Alice Holt Lodge Pond | SU8142 |
Allbrook | SU4521 |
Allington Lane Gravel Pit | SU4717 |
Allington Lane, Fair Oak | SU4816 |
Alresford | SU5832 |
Alresford - Tichborne Lane | SU5731 |
Alresford Pond | SU5933 |
Alresford River Arle & Fishing lakes | SU5732 |
Alresford Watercress Beds | SU5833 |
Alton | SU7239 |
Alton Ackender Meadow | SU7038 |
Alton Ackender Wood | SU7038 |
Alton Brick Kiln Lane | SU7039 |
Alton Caker Stream | SU7238 |
Alton Eastfield Farm | SU7137 |
Alton Great Wood | SU6939 |
Alton Kings Pond | SU7239 |
Alton Newman Lane Ind Est | SU7240 |
Alton Public Gardens | SU7139 |
Alton River Wey | SU7239 |
Alton Watermeadows | SU7139 |
Alton Whitehouse Farm | SU7237 |
Alton, Amery Farm Estate | SU7240 |
Alver Valley | SU5701 |
Alverstoke | SZ6099 |
Amberwood Inclosure, NF | SU2013 |
Ampfield | SU4023 |
Ampfield Wood | SU4123 |
Ancells NR, Fleet | SU8255 |
Anderwood Inclosure, NF | SU2506 |
Andover | SU3846 |
Andover Airfield | SU3245 |
Andover Down Farm/Faukners Down Farm | SU4046 |
Andover Down, Harewood | SU4045 |
Andrew Lane, Ropley | SU6532 |
Andrews Park, Southampton | SU4212 |
Angel Lane | SZ2593 |
Anglesey Lake Gosport | SZ6098 |
Anna Valley, Andover | SU3444 |
Ann's Hill, Gosport | SU5900 |
Anses Wood, NF | SU2212 |
Anthony's Bee Bottom | SU2201 |
Anton Lakes | SU3646 |
Anton valley | SU3740 |
Applemore | SU3907 |
Appleslade Inclosure, NF | SU1809 |
Apsley Estate | SU4247 |
Arlebury Lake | SU5732 |
Arlebury Water Meadows | SU5732 |
Armsworth | SU6037 |
Ash Vale GP (Gold Valley Lakes) | SU8851 |
Ashe | SU5349 |
Ashford (Fordingbridge) | SU1313 |
Ashford Hangers NNR | SU7326 |
Ashford Hill | SU5562 |
Ashford Hill NNR | SU5662 |
Ashlett Creek | SU4603 |
Ashlett Mill Pond | SU4603 |
Ashley (New Milton) | SZ2594 |
Ashley Bottom, NF | SU2014 |
Ashley Down | SU398298 |
Ashley Farm (Stockbridge) | SU3730 |
Ashley Hole | SU2014 |
Ashley Manor (Stockbridge) | SU3830 |
Ashley Walk | SU2014 |
Ashley Warren | SU4956 |
Ashmansworth | SU4157 |
Ashurst | SU3310 |
Ashurst Bridge | SU3412 |
Ashurst Lodge | SU3308 |
Avington Lake/Park | SU5232 |
Avington Manor Farm | SU5530 |
Avon Castle | SU1303 |
Avon Causeway | SZ1497 |
Avon Flood, Keyhaven | SZ3091 |
Avon Tyrrell | SZ1499 |
Awbridge, north of Romsey | SU3324 |
Axford | SU5943 |
Axmansford | SU5660 |
Backley Bottom, NF | SU2307 |
Backley Holmes, NF | SU2207 |
Backley Inclosure NF | SU2207 |
Backley Plain | SU2106 |
Baddesley Common | SU3921 |
Badger Farm Winchester | SU4627 |
Badminston Common | SU4501 |
Badminston GP | SU4601 |
Badminston Plantation | SU4601 |
Badnam Creek (River Hamble) | SU4808 |
Badshot Lea Small Pond | SU8649 |
Baffins Pond (Portsmouth) | SU6601 |
Baileys Hard, Beaulieu River | SU3901 |
Bakers Copse, NF | SU3101 |
Balmer Lawn, NF | SU3003 |
Bank near Lyndhurst | SU2806 |
Barrow Moor, NF | SU2506 |
Bartley | SU3012 |
Barton Farm | SU4731 |
Barton Meadows LNR | SU4831 |
Barton on Sea | SZ2392 |
Barton on Sea Golf Course | SZ2593 |
Barton Stacey | SU4340 |
Bartons Copse | SU7308 |
Bartons Green, Havant | SU7308 |
Barton's Mill, Old Basing | SU6552 |
Bashley | SZ2497 |
Basing Forest, Basingstoke | SU6455 |
Basingstoke | SU6352 |
Basingstoke - Buckskin | SU6051 |
Basingstoke Canal Odiham/Greywell | SU720515 |
Basingstoke Canal-Fleet/Farnborough | SU856525 |
Basingstoke Common | SU6652 |
Basingstoke Town Centre | SU6352 |
Basingstoke, Brighton Hill, Basingstoke | SU6149 |
Basingstoke, Crabtree Plantation | SU6551 |
Basingstoke, Cranbourne/Viables, Basingstoke | SU6350 |
Basingstoke, Down Grange | SU6050 |
Basingstoke, Hackwood Park | SU6549 |
Basingstoke, Hatch Warren, Basingstoke | SU6048 |
Basingstoke, Kempshott, Basingstoke | SU6049 |
Basingstoke, Old Down Meadow | SU5849 |
Basingstoke, Roman Road | SU6052 |
Bassett Green, Southampton | SU4116 |
Bassett, Southampton | SU4216 |
Bassett's Mead, Hook | SU7354 |
Baughurst | SU5860 |
Bay House School south field | SZ5899 |
Baybridge | SU5222 |
Beacon Hill (Ewshot) | SU8249 |
Beacon Hill (Highclere) | SU4557 |
Beacon Hill (Warnford) | SU6022 |
Beaulieu Abbey | SU3802 |
Beaulieu Estuary | SZ4298 |
Beaulieu Heath (East) | SU4005 |
Beaulieu Heath (West) | SU3500 |
Beaulieu Mill Pond | SU3802 |
Beaulieu Road | SU3506 |
Beauworth | SU5726 |
Becton Bunny, Barton on Sea | SZ2592 |
Bedhampton | SU7006 |
Bedhampton Mill Pond | SU7006 |
Bedhampton Rubbish Tip | SU7005 |
Beech | SU6939 |
Beech - Bushy Leaze Wood | SU6938 |
Beechcroft House (HIWWT office), Curdridge | SU5213 |
Beggarspath Wood | SU3620 |
Belmore House (Upham) | SU5521 |
Bentley | SU7844 |
Bentworth | SU6640 |
Benyons Inclosure | SU6263 |
Bere Hill Farm, Andover | SU3744 |
Bere Mill | SU4748 |
Berehill Farm, Whitchurch | SU4649 |
Berewood | SU6709 |
Bergerie Farm (near St. Leonards) | SZ3997 |
Berry Wood, NF | SU2106 |
Bevois Town, Southampton | SU4213 |
Bickerley Common | SU1404 |
Bickton | SU1412 |
Bidbury Mead | SU7006 |
Bidden Water, Greywell | SU7149 |
Big West End Farm, Chidden | SU6417 |
Bighton | SU6134 |
Bignell Wood, NF | SU2813 |
Bilcombes Pond | SU4502 |
Binsted | SU7741 |
Binswood | SU7636 |
Bird World (Holt Pound) | SU8143 |
Bishops Dyke | SU3405 |
Bishops Sutton | SU6131 |
Bishops Sutton Watercress Beds | SU6031 |
Bishops Waltham | SU5517 |
Bishops Waltham - Chase Mill | SU5516 |
Bishops Waltham - Claylands LNR | SU5418 |
Bishops Waltham Ponds | SU5517 |
Bishopstoke | SU4619 |
Bishopstoke - Stoke Park Wood | SU4819 |
Bisterne | SU1400 |
Bisterne Close, Burley | SU2203 |
Bisterne Common | SU1701 |
Bitterne Park, Southampton | SU4414 |
Bitterne, Southampton | SU4413 |
Black Bush, NF | SU1903 |
Black Dam, Basingstoke | SU6552 |
Black Down, NF | SU3506 |
Black Gutter Bottom | SU2016 |
Black Hill, NF | SU2917 |
Black Knowl, NF | SU2903 |
Blackbush Copse | SU7409 |
Blackbushe Airfield | SU8059 |
Blackensford Hill, NF | SU2307 |
Blackfield | SU4401 |
Blackhamsley Hill | SU2800 |
Blackheath Down | SU0717 |
Blackmoor | SU7733 |
Blackmoor Golf Course | SU7734 |
Blackwater | SU8559 |
Blackwater Arboretum | SU2604 |
Blackwell | SU4301 |
Blackwood Forest | SU5343 |
Blagden Copse | SU3652 |
Blashford Lakes - Centre | SU1507 |
Blashford Lakes - Ellingham Lake | SU1407 |
Blashford Lakes - Ellingham Pound | SU1408 |
Blashford Lakes - Ibsley North Lake | SU1509 |
Blashford Lakes - Ibsley Water | SU1508 |
Blashford Lakes - Ivy Lake | SU1507 |
Blashford Lakes - Kingfisher Lake | SU1506 |
Blashford Lakes - Linbrook East Lake | SU1607 |
Blashford Lakes - Linbrook West Lake | SU1507 |
Blashford Lakes - Mockbeggar Lake | SU1509 |
Blashford Lakes - North Poulner (Northfield) Lake | SU1506 |
Blashford Lakes - Rockford Lake | SU1508 |
Blashford Lakes - Snails Lake | SU1507 |
Blashford Lakes - Somerley Lake | SU1407 |
Blashford Lakes - Spinnaker/Blashford Lake | SU1507 |
Blashford Lakes DO NOT USE | SU1507 |
Blendworth | SU7113 |
Blendworth Common | SU7011 |
Blendworth Down | SU7115 |
Bolderwood, NF | SU2506 |
Boldre | SZ3298 |
Bordon | SU8035 |
Bordon Inclosure, Bordon | SU8036 |
Bossington | SU3331 |
Botley | SU5013 |
Botley Wood | SU5410 |
Boulsbury Farm | SU0716 |
Boulsbury Wood | SU0714 |
Bourley North inc Long Valley | SU8352 |
Bourley Reservoir | SU8250 |
Bourley South, Bricksbury Hill, Caesar's Camp | SU8349 |
Bourley Woods | SU8249 |
Boyatt Wood, Eastleigh | SU4520 |
Bradley | SU6341 |
Braishfield | SU3725 |
Bramble Hill, NF | SU2515 |
Brambridge | SU4622 |
Bramdean | SU6229 |
Bramdean Common | SU6329 |
Bramley | SU6559 |
Bramley Camp | SU6559 |
Bramshaw Golf Course | SU2714 |
Bramshaw Telegraph, NF | SU2215 |
Bramshaw Wood | SU2516 |
Bramshill Park Lake | SU7560 |
Bramshill Plantation | SU7562 |
Bramshot Farm, Fleet | SU8355 |
Bramshot Heath | SU8355 |
Bramshott Common | SU8633 |
Bransbury Common | SU4141 |
Bransgore | SZ1898 |
Bratley | SU2208 |
Bratley Inclosure, NF | SU2209 |
Bratley Plain, NF | SU2109 |
Bratley Water, NF | SU2309 |
Bratley Wood, NF | SU2208 |
Breamore | SU1517 |
Breamore Down | SU1320 |
Breamore Mill | SU1617 |
Brick Kiln Inclosure | SU2906 |
Bridgmary | SU5802 |
Bridles Copse | SU6260 |
Brinken Wood, NF | SU2705 |
Broad Oak | SU7551 |
Broadlands Estate | SU3520 |
Broadlands Lake | SU3516 |
Broadlands Valley Greenway | SU4315 |
Broadley Inclosure, NF | SZ2599 |
Broadmarsh | SU7005 |
Brockbridge | SU6118 |
Brockenhurst | SU3002 |
Brockenhurst Butts Lawn | SU2902 |
Brockishill Inclosure, NF | SU3010 |
Brockley Warren | SU4236 |
Brockwood Copse | SU624258 |
Brockwood Park | SU6326 |
Brogenslade Bottom | SU1711 |
Brook | SU2713 |
Brook Common (Golf Course) | SU2613 |
Brook Wood | SU2614 |
Brookheath | SU1317 |
Brookvale Road, Southampton | SU4214 |
Broomy Inclosure, NF | SU2011 |
Broomy Plain, NF | SU2010 |
Broomy Walk, NF | SU2010 |
Broughton | SU3132 |
Broughton Down | SU2932 |
Brown Candover | SU5839 |
Browndown North | SZ5899 |
Browndown South | SZ5799 |
Brownhill Inclosure, NF | SZ2399 |
Brownhills Inc NF | SZ2399 |
Brownwich | SU5103 |
Brownwich Pond | SU5103 |
Broxhead Common | SU8037 |
Broxhead Farm | SU8037 |
Buck Hill, NF | SU3705 |
Buckherd Bottom, NF | SU2008 |
Buckland (Portsmouth) | SU6501 |
Buckland's Pightle Copse, Hannington | SU5455 |
Bucklers Hard | SU4100 |
Budds Farm Sewage Farm | SU7005 |
Bugmore hill | SU5937 |
Bullington | SU4641 |
Bunas Business park | SU268353 |
Bunny Meadows (Warsash) | SU4807 |
Bur Bushes , NF | SU2116 |
Burbush Hill, NF | SU1902 |
Burgate Manor Farm | SU1515 |
Burghclere | SU4661 |
Burghclere Common | SU4762 |
Buriton | SU7519 |
Burley | SU2103 |
Burley Golf Course | SU2102 |
Burley Moor, NF | SU2104 |
Burley New Inclosure | SU2305 |
Burley Old Inclosure | SU2404 |
Burley Rails, NF | SU2306 |
Burley Rocks, NF | SU2203 |
Burley Street | SU1903 |
Burnt Common | SU6264 |
Burridge | SU5109 |
Bursledon | SU4809 |
Bursledon Green | SU4710 |
Burton Common | SZ1995 |
Bury Farm | SU3711 |
Bury Marshes | SU3811 |
Bushfield Camp | SU4627 |
Bushy Leaze Wood, Beech | SU6837 |
Busketts Lawn Inclosure, NF | SU3210 |
Busketts Wood, NF | SU3111 |
Busta Triangle | SU7859 |
Butlers Lands | SU6662 |
Butlocks Heath | SU4609 |
Butser Hill | SU7120 |
Butts Bay, Pennington | SZ3292 |
Butts Lagoon, Pennington | SZ3292 |
Cadland | SZ4699 |
Cadland Creek | SU4505 |
Cadland Estate | SZ4699 |
Cadmans Pool, NF | SU2112 |
Cadnam | SU2913 |
Cadnam Common | SU2815 |
Caesars Belt | SU4853 |
Calmore | SU3315 |
Calshot | SU4802 |
Calshot Spit | SU4802 |
Camber Dock, Portsmouth | SZ6399 |
Camp Farm GP, Aldershot | SU8852 |
Cams Alders, Fort Fareham | SU5705 |
Cams Bay | SU5905 |
Canada Common, NF | SU2817 |
Canadian War Memorial | SU2409 |
Candover Copse | SU5640 |
Cannon Heath | SU5155 |
Carters Clay | SU3024 |
Casbrook Common | SU3525 |
Casbrook Common Rubbish Tip | SU3525 |
Castle Bottom | SU7959 |
Castle Farm (Warblington) | SU7205 |
Castle Hill (Woodgreen) | SU1716 |
Castle Hill Lane, Burley | SU1903 |
Castle Shore Park, Fareham | SU6105 |
Catherington | SU6914 |
Catherington Down | SU6914 |
Catisfield | SU5406 |
Cemetery Lake, Southampton | SU4114 |
Central Parks, Southampton | SU4212 |
Centurion Business Park, Southampton | SU4313 |
Chalton | SU7316 |
Chalton Down | SU7315 |
Chandlers Ford | SU4321 |
Charity Down Farm (Longstock) | SU3438 |
Charlton Gravel Pit (Andover) | SU3446 |
Charlwood | SU6732 |
Charter Alley | SU5957 |
Chattis Hill | SU3235 |
Chawton | SU7037 |
Chawton Park | SU7037 |
Chawton Park Farm, Alton | SU6937 |
Chawton Park Wood | SU6836 |
Cheesefoot Head | SU5327 |
Cheriton | SU5828 |
Cheriton Mill | SU5729 |
Cheriton Wood | SU6129 |
Cherque (Gosport) | SU5701 |
Chessel Bay, Southampton | SU4412 |
Chewton Bunny | SZ2193 |
Chibden Bottom | SU1710 |
Chichester Harbour (DO NOT USE) | SU7400 |
Chichester Harbour, Black Point | SZ7599 |
Chichester Harbour, Black Point to Mengham Rithe | SZ7499 |
Chichester Harbour, Emsworth Channel | SU7402 |
Chichester Harbour, Entrance/Lifeboat Station | SZ7598 |
Chichester Harbour, Mill Rithe/Gutner Point | SU7301 |
Chichester Harbour, Tournebury to Mill Rithe | SU7300 |
Chidden | SU6417 |
Chidden Down | SU6619 |
Chilbolton | SU3939 |
Chilbolton Common | SU3840 |
Chilcomb | SU5028 |
Chilland | SU5232 |
Chilling | SU5004 |
Chilling Cliffs | SU5103 |
Chilton Candover | SU5940 |
Chilton Wood | SU5841 |
Chilworth Golf Course | SU3918 |
Chilworth Manor | SU4018 |
Chineham | SU6554 |
Chineham Business Park | SU6555 |
Cholderton Estate | SU2442 |
Church Crookham | SU8152 |
Church Moor | SU2406 |
Churchill Way, Andover | SU3446 |
Churchplace Inclosure, NF | SU3409 |
City Industrial Park, Southampton | SU4111 |
Civic Centre, Southampton | SU4211 |
Clanfield | SU6916 |
Clap Gate | SU4652 |
Clare Park, Crondall | SU8047 |
Clatford Oakcuts | SU3339 |
Clay Hill, Burley | SU2302 |
Claycart Bottom | SU4851 |
Clayhill Bottom, NF | SU2302 |
Cleave Hill | SU3538 |
Cleeves (Longparish) | SU4444 |
Cleve Hill Down | SU3658 |
Cliddesden | SU6249 |
Closewood Farm (Denmead) | SU6610 |
Clumber Inclosure | SU2603 |
Cockley Hill | SU1915 |
Colbury | SU3410 |
Colden Common | SU4821 |
Coldrey Park (Bentley) | SU7743 |
Cole Henley | SU4651 |
Colemore | SU7030 |
Colliers Thorns | SU2008 |
Combe | SU3860 |
Combe Hole | SU5156 |
Comley Hill nr Rowlands Castle | SU7309 |
Compton | SU4625 |
Compton Down | SU4525 |
Compton Estate farm | SU3429 |
Conford Moor | SU8133 |
Conford Village/Heath | SU8233 |
Coopers Hill, NF | SU2015 |
Copnor, Portsmouth | SU6501 |
Coppice of Linwood | SU2414 |
Copythorne | SU3015 |
Copythorne Common | SU3015 |
Corhampton | SU6020 |
Cosham Portsmouth | SU6505 |
Costicles Inclosure, NF | SU3210 |
Cottington's Hill, Kingsclere | SU5256 |
Cove Brook | SU8556 |
Cove Copse Farm, Bramshaw | SU2616 |
Cow Down | SU3743 |
Cowplain | SU6911 |
Cowplain Queen's Inclosure | SU6910 |
Crab Tree Bog, NF | SU2602 |
Crab Wood | SU4329 |
Cracknore Hard | SU4011 |
Cranbury Park | SU4423 |
Cranesmoor | SU1902 |
Cranmer Heath (Blackmoor NR) | SU7833 |
Cranmer Pond (Woolmer Forest) | SU7932 |
Crawley | SU4234 |
Crawley Copse, Steventon | SU5446 |
Creech Farm (Denmead) | SU6310 |
Creech Wood, Denmead | SU6311 |
Creek Bottom, NF | SU2303 |
Crock Hill, NF | SU2114 |
Crockerhill | SU5709 |
Crockford Bridge | SZ3599 |
Croft Farm, Over Wallop | SU2638 |
Crofton Cemetery | SU5504 |
Crofton Manor equestrian centre | SU5404 |
Crondall | SU7948 |
Crookham Village | SU7952 |
Cross House Hard, Southampton | SU4311 |
Crow | SU1603 |
Crows Nest Bottom, NF | SU2416 |
Crux Easton | SU4255 |
Culverley Farm (Beaulieu) | SU3604 |
Cupernham Lane, Romsey | SU3623 |
Curbridge | SU5211 |
Curdridge | SU5214 |
Cut Bridge (Milford on Sea) | SZ2990 |
Cutty Brow | SU4044 |
Cygnet Court, Fleet | SU8155 |
Daedalus Airfield | SU567019 |
Damerham | SU1016 |
Dames Slough Inclosure | SU2404 |
Danebury | SU3237 |
Danes Stream (Milford on Sea) | SZ2792 |
Darby Green | SU8360 |
Dark Lane Pond | SU4402 |
Deacon Hill | SU5128 |
Deadman Hill, NF | SU1916 |
Deadwater Valley, Bordon | SU8034 |
Dean (Alresford) | SU5833 |
Dean Hill (Hampshire) | SU2226 |
Deane | SU5451 |
Deanlane End | SU7312 |
Deep Dene, Southampton | SU4413 |
Deer Park Farm Industrial Estate | SU5018 |
Deerleap Inclosure, NF | SU3409 |
Denmead | SU6611 |
Denny Inclosure, NF | SU3206 |
Denny Lodge Inclosure | SU3404 |
Denny Wood | SU3305 |
Dibden | SU4008 |
Dibden Bay | SU4008 |
Dibden Bottom | SU3906 |
Dibden Inclosure | SU4005 |
Dibden Purlieu | SU4206 |
Digden Bottom | SU1709 |
Dilton Farm (Brockenhurst) | SU3300 |
Dipley | SU7457 |
Ditchend Bottom, NF | SU1814 |
Dogford Wood | SU6732 |
Dogmersfield Lake | SU7551 |
Dogmersfield Park | SU7651 |
Dogmersfield Village | SU7953 |
Dogwood Bottom, NF | SU2106 |
Dorrel Wood | SU5556 |
Dorridge Hill, NF | SU1711 |
Downleaze Copse | SU5821 |
Downton | SZ2693 |
Drayton Farm WCB | SU5933 |
Drayton Meadows | SU4243 |
Drayton, East Meon | SU6723 |
Drayton, Portsmouth | SU6705 |
Droxford | SU6017 |
Droxford Mill | SU6018 |
Duckhole Bog, NF | SU2402 |
Dummer | SU5846 |
Dunbridge | SU3126 |
Dundridge Meadows LNR, Bishops Waltham | SU5618 |
Dundridge, Bishops Waltham | SU5718 |
Dunley (Whitchurch) | SU4553 |
Dunsbury Hill Farm, Waterlooville | SU7009 |
Dur Hill Down | SU1901 |
Dur Wood | SU5523 |
Durley | SU5016 |
Durley Mill | SU5215 |
East Aston | SU4345 |
East Boldre | SU3700 |
East Cosham | SU6605 |
East Dean | SU2726 |
East End, Sowley | SZ3697 |
East Liss | SU7827 |
East Martin | SU0720 |
East Meon | SU6722 |
East Tisted | SU6831 |
East Tytherley | SU2929 |
East Wellow | SU3020 |
East Winterslow | SU2634 |
East Worldham | SU7438 |
Eastleigh | SU4419 |
Eastleigh Railway Yard | SU4518 |
Eastleigh Sewage Farm | SU4618 |
Eastney | SZ6799 |
Eastney Point | SZ6899 |
Eastney Sewage Outfall | SZ6899 |
Easton | SU5132 |
Easton, Winchester | SU5030 |
Eastrop Park, Basingstoke | SU6452 |
Ecchinswell | SU5059 |
Edenbrook CP, Fleet | SU7854 |
Efford Lake (off Lower Pennington Lane) | SZ3192 |
Eling | SU3612 |
Eling Cemetery | SU3612 |
Eling Great Marsh | SU3712 |
Eling Tide Mill | SU3612 |
Elkhams Grave, NF | SZ2598 |
Ellingham | SU1408 |
Ellisfield | SU6345 |
Elvetham Estate | SU7755 |
Elvetham Heath NR, Fleet | SU8055 |
Elvetham Heath, Fleet | SU8055 |
Elvetham Park | SU7856 |
Embley Park | SU3220 |
Embley wood | SU3319 |
Emer Bog (North Baddesley) | SU3921 |
Emery Down | SU2808 |
Empshott | SU7531 |
Emsworth | SU7406 |
Enham Alamein | SU3649 |
Enham Cross Roads | SU3648 |
Eversley Church | SU7760 |
Eversley Common | SU7858 |
Eversley Cross | SU7961 |
Eversley Gravel Pit | SU8162 |
Everton | SZ2894 |
Ewer Common, Gosport | SZ6098 |
Ewhurst Park | SU5757 |
Ewhurst Pond | SU5757 |
Ewshot | SU8149 |
Exbury | SU4200 |
Exton | SU6120 |
Eyeworth Pond | SU2215 |
Eyeworth Wood | SU2215 |
Faccombe | SU3958 |
Fair Oak | SU4918 |
Fair Oak Sand Pit | SU4918 |
Fareham | SU5706 |
Fareham Creek | SU5805 |
Farleigh Wallop | SU6146 |
Farley Chamberlayne | SU3927 |
Farley Mount | SU4029 |
Farlington (NOT Marshes) | SU6805 |
Farlington Marshes | SU6804 |
Farnborough | SU8754 |
Farnborough Airfield | SU8552 |
Farringdon | SU7135 |
Fawley | SU4503 |
Fawley Down | SU5126 |
Fawley Inclosure | SU4005 |
Fawley Pier | SU4704 |
Fawley Power Station | SU4603 |
Fawley Reclamation | SU4801 |
Fawley Refinery | SU4504 |
Fawley Reservoir | SU4405 |
Ferny Knap | SU2503 |
Fernycroft | SU3605 |
Fernyhurst Lake, Rownhams | SU3816 |
Fields Farm Pond | SU4502 |
Fields Heath, Blackfield | SU4502 |
Finchdean | SU7312 |
Finkley | SU3848 |
Fir Pound, NF | SU1810 |
Fisher's Pond | SU4921 |
Fishlake Meadows | SU3522 |
Fishtail Lagoon, Keyhaven Marsh | SZ3292 |
Five Lanes End | SU6950 |
Fleet | SU8154 |
Fleet Pond | SU8255 |
Fleetlands Heliport | SU5804 |
Fleming Park Eastleigh | SU4318 |
Fletchers Thorns Inclosure | SU2604 |
Fletchwood Copse | SU3310 |
Fletchwood Lane (Ashurst) | SU3311 |
Flexford, Chandlers Ford | SU4020 |
Fobdown Farm | SU5733 |
Folly Farm, Mill Green | SU5263 |
Fordingbridge | SU1414 |
Forest of Bere | SU5913 |
Fort Brockhurst (Gosport) | SU5902 |
Fort Cumberland | SZ6899 |
Fort Elson (Gosport) | SU5903 |
Fort Fareham Wood | SU5704 |
Fort Monckton Gosport | SZ6197 |
Fort Nelson, Portsdown Hill | SU6007 |
Fort Purbrook | SU6706 |
Fort Widley | SU6506 |
Forton Lake, Gosport, Portsmouth Harbour | SU6100 |
Forton, Longparish | SU4143 |
Fountain Court NF | SU2614 |
Four Lanes End | SU7248 |
Four Marks | SU6734 |
Fox Lane Gravel Pit, Eversley | SU8062 |
Foxbury, NF | SU2916 |
Foxlease Meadows, Minley | SU8356 |
Frame Heath Inclosure, NF | SU3403 |
Frame Wood, NF | SU3503 |
Frater, Gosport | SU5903 |
Fratton, Portsmouth | SU6500 |
Freefolk Wood | SU4944 |
Freemantle | SU4012 |
Freemantle Common, Southampton | SU4412 |
Frensham Outlet Pond | SU8340 |
Frith End | SU8039 |
Frith End Sand Pit | SU8138 |
Fritham Plain, NF | SU2213 |
Fritham, NF | SU2314 |
Frogham | SU1713 |
Frogmore | SU8459 |
Frogs Copse, Southampton | SU4414 |
Froxfield | SU7025 |
Fryingdown Copse, Ellisfield | SU6447 |
Fullerton | SU3739 |
Fulliford Passage, NF | SU3407 |
Funtley | SU5508 |
Furze Hill, NF | SU1711 |
Furzedown | SU3628 |
Furzeley | SU6510 |
Furzey Gardens, Minstead | SU2711 |
Furzey Lodge, NF | SU3602 |
Furzy Brow | SU3505 |
Furzy Hill NF | SU2801 |
Furzy Lawn Inclosure, NF | SU3010 |
Fyfield | SU2946 |
Gander Down | SU5427 |
Gang Warily Pond | SU4403 |
Garden Close, New Milton | SZ2494 |
Gibbet Wood, NF | SU2514 |
Gilbert Street | SU6532 |
Gilbury Hard, Beaulieu River | SU4100 |
Gilkicker Point | SZ6097 |
Gilkicker Pond | SZ6097 |
Glenbervie Inclosure, Alice Holt Forest | SU8142 |
Goatspen Plain, NF | SU2201 |
Gobley Hole, Nutley | SU6145 |
Godshill | SU1714 |
Godshill Inclosure | SU179164 |
Godshill Wood | SU1716 |
Godwinscroft | SZ1996 |
Goleigh Wood | SU7131 |
Goodworth Clatford | SU3642 |
Goose Green Inclosure, Alice Holt Forest | SU8040 |
Goose Refuge, Tangier Road, Portsmouth | SU6701 |
Gore End | SU4163 |
Gorley Common | SU1611 |
Gosport | SU6000 |
Gosport - Stoke Lake | SZ6098 |
Gosport Park | SZ6199 |
Gosport Ramparts | SZ6299 |
Gosport, Workhouse Lake | SZ6099 |
Grateley | SU2842 |
Grateley Station | SU2641 |
Grayshott | SU8737 |
Great Binfields Copse, Chineham | SU6554 |
Great Bramshot Farm | SU8255 |
Great Covert Wood | SU4020 |
Great Litchfield Down | SU4755 |
Great Pen Wood, Highclere | SU4562 |
Great Salterns Lake, Portsmouth | SU6701 |
Great Salterns Quay, Langstone Harbour | SU6701 |
Great Shoddesden | SU2748 |
Great Testwood Farm | SU3614 |
Greatbridge (Romsey) | SU3522 |
Greatham | SU7730 |
Green Lane Ampfield | SU3922 |
Green Pastures Farm | SU3215 |
Greywell | SU7151 |
Griggs Green | SU8231 |
Gringo's Copse, Hardley | SU4305 |
Gritnam Wood | SU2806 |
Gurnetfields Furzebrake, NF | SU3705 |
Hackett's Marsh, Bursledon | SU4909 |
Hag Hill | SU2500 |
Hale | SU1918 |
Hale Purlieu | SU1918 |
Half Moon Common | SU2916 |
Halfpenny Green, NF | SU3604 |
Hamble | SU4807 |
Hamble Airfield | SU4707 |
Hamble Cliff | SU4607 |
Hamble Common | SU4806 |
Hamble Estuary | SU4805 |
Hamble Lane,Hound | SU4709 |
Hamble Point | SU4805 |
Hamble Point Marina | SU4805 |
Hamble Shore | SU4706 |
Hamble Spit | SU4805 |
Hambledon | SU6313 |
Hamer Warren Sand Pit | SU1210 |
Hampage Wood | SU5430 |
Hampnage Farm | SU5430 |
Hampshire Hatches Lane | SU1403 |
Hampton Ridge | SU1913 |
Hancomb Bottom (Morestead) | SU5125 |
Handy Cross Plain NF | SU1907 |
Hannington | SU5554 |
Harbridge | SU1410 |
Hardley bridge | SU4204 |
Hardway (Gosport) | SU6101 |
Hare Warren Farm | SU4854 |
Harefield | SU4613 |
Harestock | SU4631 |
Harewood Forest | SU3943 |
Harrow Way | SU4950 |
Harrow Way, Overton | SU5151 |
Hartley Mauditt | SU7436 |
Hartley Wespall | SU6958 |
Hartley Wintney | SU7656 |
