Weston Shore, Southampton
Grid Reference: SU4409
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/11/24 | Slavonian Grebe | Weston Shore, Southampton | 1 | S Hartill |
13:00 | ||||
17/11/24 | Slavonian Grebe | Weston Shore, Southampton | 1 | S Hartill |
11:37 | Just to the right of the main car park looking towards dock head at high tide, constantly diving. | |||
17/11/24 | Stonechat | Weston Shore, Southampton | 2 | I R Watts |
07:30 | m+f. | |||
17/11/24 | Mute Swan | Weston Shore, Southampton | 32 | I R Watts |
08:00 | ||||
17/11/24 | Dunlin | Weston Shore, Southampton | 96 | I R Watts |
08:25 | 30 on shore and 60 flew up Itchen. | |||
17/11/24 | Turnstone | Weston Shore, Southampton | 94 | I R Watts |
08:00 | ||||
17/11/24 | Dark-bellied Brent Goose | Weston Shore, Southampton | 102 | I R Watts |
08:00 | ||||
17/11/24 | Great Crested Grebe | Weston Shore, Southampton | 28 | I R Watts |
07:00 | ||||
17/11/24 | Slavonian Grebe | Weston Shore, Southampton | 1 | I R Watts |
07:35 | Still present 09:00. | |||
16/11/24 | Common Gull | Weston Shore, Southampton | 60 | I R Watts |
16:15 |