West Wood, Netley
Grid Reference: SU4509
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/09/24 | Swallow | West Wood, Netley | 50 | I R Watts |
07:00 | Viewed from Weston Shore. | |||
28/08/24 | Spotted Flycatcher | West Wood, Netley | 3 | I R Watts |
08:30 |
Grid Reference: SU4509
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/09/24 | Swallow | West Wood, Netley | 50 | I R Watts |
07:00 | Viewed from Weston Shore. | |||
28/08/24 | Spotted Flycatcher | West Wood, Netley | 3 | I R Watts |
08:30 |