Gosport - Stoke Lake
Grid Reference: SZ6098
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/11/24 | Dark-bellied Brent Goose | Gosport - Stoke Lake | 30 | R Forster |
10:34 | ||||
22/11/24 | Teal | Gosport - Stoke Lake | 9 | R Forster |
10:33 |
Grid Reference: SZ6098
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/11/24 | Dark-bellied Brent Goose | Gosport - Stoke Lake | 30 | R Forster |
10:34 | ||||
22/11/24 | Teal | Gosport - Stoke Lake | 9 | R Forster |
10:33 |