Farlington Marshes
Grid Reference: SU6804
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Avocet | Farlington Marshes | 14 | T Doran |
16:00 | my first here for a while - flew off lake together. | |||
20/11/24 | Barnacle Goose | Farlington Marshes | 12 | T Doran |
08:00 | A flock of 12 landed behind the deeps. For info the far eastern end of the car-park is now closed as hopefully the steps to repair the sluice begin. | |||
18/11/24 | Barnacle Goose | Farlington Marshes | 44 | T Doran |
08:25 | Flew in and circled south of the marsh before landing in harbour south of point. | |||
14/11/24 | Water Pipit | Farlington Marshes | 2 | R Wright |
12:15 | ||||
14/11/24 | Lapwing | Farlington Marshes | 80 | R Wright |
12:00 | ||||
14/11/24 | Stonechat | Farlington Marshes | 5 | R Wright |
12:00 | ||||
14/11/24 | Greenshank | Farlington Marshes | 1 | R Wright |
12:00 | ||||
14/11/24 | Raven | Farlington Marshes | 1 | R Wright |
12:00 | ||||
14/11/24 | Raven | Farlington Marshes | 1 | R Wright |
12:00 | ||||
14/11/24 | Teal | Farlington Marshes | 40 | R Wright |
11:30 |