Robert Wright
Location: Spain and Warsash
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/11/24 | Black-necked Grebe | Blashford Lakes - Ibsley Water | 1 | R Wright |
15:45 | ||||
20/11/24 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | R Wright |
15:45 | ||||
20/11/24 | Red-crested Pochard | Blashford Lakes - Ibsley Water | 1 | R Wright |
15:45 | fem. | |||
20/11/24 | Turnstone | Efford Lake (off Lower Pennington Lane) | 18 | R Wright |
14:00 | ||||
20/11/24 | Marsh Harrier | Efford Lake (off Lower Pennington Lane) | 1 | R Wright |
14:00 | ||||
20/11/24 | Lapwing | Efford Lake (off Lower Pennington Lane) | 100 | R Wright |
14:00 | ||||
20/11/24 | Dark-bellied Brent Goose | Efford Lake (off Lower Pennington Lane) | 60 | R Wright |
14:00 | ||||
20/11/24 | Golden Plover | Efford Lake (off Lower Pennington Lane) | 300 | R Wright |
14:00 | ||||
20/11/24 | Dunlin | Normandy Marsh/Lagoon | 350 | R Wright |
12:15 | ||||
20/11/24 | Spotted Redshank | Normandy Marsh/Lagoon | 4 | R Wright |
12:15 |