Blashford Lakes - Ibsley Water
Grid Reference: SU1508
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
22/11/24 | Barnacle Goose | Blashford Lakes - Ibsley Water | 1 | N Marsh |
12:50 | ||||
22/11/24 | Great White Egret | Blashford Lakes - Ibsley Water | 1 | N Marsh |
12:50 | ||||
22/11/24 | White-tailed Eagle | Blashford Lakes - Ibsley Water | 1 | N Marsh |
12:50 | ||||
22/11/24 | Pochard | Blashford Lakes - Ibsley Water | 1 | N Marsh |
11:30 | fem. | |||
22/11/24 | Green Sandpiper | Blashford Lakes - Ibsley Water | 2 | N Marsh |
11:30 | ||||
22/11/24 | Red Kite | Blashford Lakes - Ibsley Water | 1 | N Marsh |
11:30 | ||||
20/11/24 | Black-necked Grebe | Blashford Lakes - Ibsley Water | 1 | R Wright |
15:45 | ||||
20/11/24 | Goldeneye | Blashford Lakes - Ibsley Water | 2 | R Wright |
15:45 | ||||
20/11/24 | Red-crested Pochard | Blashford Lakes - Ibsley Water | 1 | R Wright |
15:45 | fem. | |||
20/11/24 | Yellow-legged Gull | Blashford Lakes - Ibsley Water | 1 | I N Moody |
15:06 |