Tim Doran
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Avocet | Farlington Marshes | 14 | T Doran |
16:00 | my first here for a while - flew off lake together. | |||
20/11/24 | Barnacle Goose | Farlington Marshes | 12 | T Doran |
08:00 | A flock of 12 landed behind the deeps. For info the far eastern end of the car-park is now closed as hopefully the steps to repair the sluice begin. | |||
18/11/24 | Barnacle Goose | Farlington Marshes | 44 | T Doran |
08:25 | Flew in and circled south of the marsh before landing in harbour south of point. | |||
04/11/24 | Water Pipit | Farlington Marshes | 1 | T Doran |
07:45 | On the north side of lake. | |||
29/10/24 | Woodcock | IBM Lake (Cosham) | 1 | T Doran |
07:45 | Came up from the side of a path at W end. | |||
27/10/24 | Firecrest | Farlington Marshes | 1 | T Doran |
08:30 | in the hedge along the cycle track on south facing side. | |||
27/10/24 | Great White Egret | Farlington Marshes | 5 | T Doran |
08:30 | 4 flew in high from the north and landed on the marsh at 0830. Jason Crook saw 5 heading east over Langstone Harbour towards Hayling approx 15 minutes later. The presumed resident bird was on the lake late this afternoon. Assume this ties in with the 5 at Sandy Point seen by Becky. | |||
21/10/24 | Great White Egret | Farlington Marshes | 1 | T Doran |
08:00 | mobile across the marsh - caught a fish at lake. | |||
21/10/24 | Spoonbill | Farlington Marshes | 1 | T Doran |
08:00 | feeding on floods at back of reeds. | |||
20/10/24 | Mandarin Duck | Hamer Warren Sand Pit | 3 | T Doran |
17:30 | drakes on the island. |
Recent photos
Photos 1 - 12 of 12 | First | < Previous | Next > | Last