Greatham
Grid Reference: SU7730
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
14/11/24 | House Sparrow | Greatham | 15 | M Lawn |
Benham's Lane. Under-reported but quite scarce locally. One of only 4 small colonies I'm aware of in my usual areas. SU784317. | ||||
14/11/24 | Marsh Tit | Greatham | 1 | M Lawn |
Benham's Lane. SU784317. | ||||
14/11/24 | Firecrest | Greatham | 1 | M Lawn |
The 1st of seen in this little wood, but mostly private so may be overlooked. SU777321. | ||||
12/11/24 | Lesser Redpoll | Greatham | 1 | M Lawn |
SU7831. |