Goodworth Clatford
Grid Reference: SU3642
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/10/24 | Raven | Goodworth Clatford | 1 | B E Smith |
15:15 | ||||
09/10/24 | Grey Wagtail | Goodworth Clatford | 2 | B E Smith |
10:15 |
Grid Reference: SU3642
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/10/24 | Raven | Goodworth Clatford | 1 | B E Smith |
15:15 | ||||
09/10/24 | Grey Wagtail | Goodworth Clatford | 2 | B E Smith |
10:15 |