Kathy Emmott
Location: Southampton
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/11/24 | Tawny Owl | Broadlands Valley Greenway | 1 | K Emmott |
23:29 | male. Seen and heard. | |||
08/11/24 | Black-tailed Godwit | Emsworth | 30 | K Emmott |
13:45 | ||||
30/10/24 | Snipe | Titchfield Haven | 17 | K Emmott |
09:39 | Meon shore hide all on one tiny island! | |||
05/10/24 | Red Kite | Fishlake Meadows | 1 | K Emmott |
12:56 | ||||
05/10/24 | Stonechat | Fishlake Meadows | 1 | K Emmott |
12:56 | male. Perched up in field. | |||
05/10/24 | Green Woodpecker | Fishlake Meadows | 1 | K Emmott |
12:56 | Flew up to top of bare tree and remained there for some time. | |||
28/09/24 | Pied Wagtail | Bunny Meadows (Warsash) | 2 | K Emmott |
12:15 | Mermaids Cafe. | |||
28/09/24 | Redshank | Bunny Meadows (Warsash) | 6 | K Emmott |
12:15 | Bathing in stream outlet. | |||
28/09/24 | Turnstone | Bunny Meadows (Warsash) | 2 | K Emmott |
12:15 | ||||
28/09/24 | Curlew | Bunny Meadows (Warsash) | 1 | K Emmott |
12:15 |