Mike Taylor
Location: Ecchinswell
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/11/24 | Kingfisher | Ecchinswell | 1 | M Taylor |
15:00 | m. today's bird was a male; the bird seen regularly until yesterday was a female. | |||
16/11/24 | Little Egret | Ecchinswell | 1 | M Taylor |
12:00 | Seen daily on mill leat. | |||
16/11/24 | Kingfisher | Ecchinswell | 1 | M Taylor |
12:00 | fem. On mill leat, adult female. | |||
16/11/24 | Marsh Tit | Ecchinswell | 1 | M Taylor |
12:00 | Coming to feeder. | |||
16/11/24 | Fieldfare | Ecchinswell | 25 | M Taylor |
11:00 | Nuthanger Farm area. | |||
16/11/24 | Great White Egret | Ecchinswell | 1 | M Taylor |
10:45 | Again feeding in large stubble field to south of village, not present 45 mins later. SU500590. | |||
08/11/24 | Redwing | Ecchinswell | 100 | M Taylor |
10:00 | very approx number, but good numbers around the old churchyard and nearby. | |||
03/11/24 | Redwing | Ecchinswell | 60 | M Taylor |
11:30 | approx, in various locations around the south of the village. | |||
03/11/24 | Fieldfare | Ecchinswell | 10 | M Taylor |
11:30 | approx, in field to south of Nuthanger Farm. | |||
03/11/24 | Great White Egret | Ecchinswell | 1 | M Taylor |
11:00 | In field to south of village, same location as a couple of weeks ago, but flew off. |
Recent photos
Photos 1 - 4 of 4 | First | < Previous | Next > | Last