Kevin Haggar
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/11/24 | Brambling | Enham Alamein | 1 | K Haggar |
10:00 | male. An unexpected sighting on sunflower hearts feeder, identified during review of trailcam footage on Nov 7th (Photo uploaded). | |||
01/11/24 | Fieldfare | Enham Alamein | 63 | K Haggar |
10:24 | First local sighting this autumn, single flock with 30+ Redwing in stubble field then flew low North. SU372487. | |||
17/10/24 | Brambling | Enham Alamein | 1 | K Haggar |
09:30 | male. At least one male Brambling in mixed finch flock along Green Lane, good early passage of thrushes, several hundred Redwing heading west in groups of up to 50 along with a smaller number of Song Thrushes and Blackbirds. | |||
10/10/24 | Moorhen | Rooksbury Mill (Andover) | 3 | K Haggar |
14:17 | Adult and 2 small downy young. Not a rare bird, but very late for such young chicks! | |||
03/10/24 | Redwing | Stockbridge Down | 1 | K Haggar |
11:14 | 1 flew over heading South West, my first sighting this autumn. (Also 7 Swallow through between 09:00 and 11:00). | |||
30/09/24 | Yellow Wagtail | Enham Alamein | 3 | K Haggar |
13:23 | With cattle in field just north of village until 09:30 then flew off high to South, also 150+ Swallows and 5+ House Martins moving South between 09:00 and 11:00am. | |||
12/09/24 | Spotted Flycatcher | Stockbridge Down | 3 | K Haggar |
14:14 | juv. 3 birds together approx 100m from small car park. (Chiffchaff and Whitethroat the only other migrants seen in a 2 hour visit). | |||
12/09/24 | Osprey | Fishlake Meadows | 1 | K Haggar |
10:48 | Perched on dead tree by platform, also Red Kite on a nearby tree and good numbers of hirundines earlier today. | |||
08/09/24 | Swift | Enham Alamein | 2 | K Haggar |
13:57 | 2 swifts south (separately) with pulses of hirundines (150+ Swallow and 50+ House Martins) between 11:00 am and 1:00pm ahead of thundery rain. (Also 1 Hobby through). |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last