John Hilton
Location: Romsey
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
27/10/24 | Peregrine | Romsey | 2 | J I Hilton |
15:00 | Male and female on the Abbey for a few minutes. Departed north. | |||
22/10/24 | Black Redstart | Romsey | 1 | J I Hilton |
14:00 | Female-type frequenting the exact same roof on Whitenap as the long staying female last January...possibly the same bird?.. | |||
19/10/24 | Ring Ouzel | Leaden Hall, NF | 2 | J I Hilton |
11:20 | Adult male and juv male. Very elusive flooded southern end then mobile. | |||
10/10/24 | Swallow | Danebury | 10 | J I Hilton |
11:42 | South. | |||
10/10/24 | Skylark | Danebury | 50 | J I Hilton |
11:42 | Several scattered groups. | |||
10/10/24 | Stock Dove | Danebury | 200 | J I Hilton |
11:42 | Min 200 with probably 1000 WP's on stubble. | |||
03/10/24 | Grey Plover | Normandy Marsh/Lagoon | 2 | J I Hilton |
11:29 | ||||
03/10/24 | Wheatear | Normandy Marsh/Lagoon | 1 | J I Hilton |
11:29 | ||||
03/10/24 | Greenshank | Normandy Marsh/Lagoon | 22 | J I Hilton |
11:29 | ||||
03/10/24 | Spotted Redshank | Normandy Marsh/Lagoon | 1 | J I Hilton |
11:29 | Injured right leg. |
Recent photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last