Jeffrey Ross
Location: Blackfield,southampton
Email: jeffers.ross@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
17/11/24 | Egyptian Goose | Lepe, Dark Water | 2 | J G Ross |
13:30 | ||||
17/11/24 | Little Grebe | Lepe, Dark Water | 9 | J G Ross |
13:30 | All on the river. | |||
17/11/24 | Snipe | Lepe, Dark Water | 4 | J G Ross |
13:30 | ||||
17/11/24 | Redshank | Lepe, Dark Water | 15 | J G Ross |
13:30 | ||||
17/11/24 | Chiffchaff | Lepe, Dark Water | 1 | J G Ross |
13:30 | ||||
17/11/24 | Firecrest | Lepe, Dark Water | 1 | J G Ross |
13:30 | By Gardeners cottage. | |||
17/11/24 | Chiffchaff | Lepe, Stansore Point/Pools | 2 | J G Ross |
11:30 | 1 singing. | |||
17/11/24 | Egyptian Goose | Lepe, Stansore Point/Pools | 2 | J G Ross |
10:45 | ||||
17/11/24 | Shoveler | Lepe, Stansore Point/Pools | 1 | J G Ross |
10:45 | ||||
17/11/24 | Gadwall | Lepe, Stansore Point/Pools | 12 | J G Ross |
10:45 |