John Clark
Location: Fleet
Email: johnclark50@zoho.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/11/24 | Jackdaw | Fleet Pond | 300 | J M Clark |
16:33 | at least in roost; also many Magpies, not counted. | |||
21/11/24 | Cormorant | Fleet Pond | 26 | J M Clark |
16:33 | in roost. | |||
21/11/24 | Little Egret | Fleet Pond | 6 | J M Clark |
16:33 | in roost. | |||
21/11/24 | Great White Egret | Fleet Pond | 1 | J M Clark |
16:33 | Feeding until 1630, did not join Little Egret roost but left west at 1633 hrs. | |||
20/11/24 | Jack Snipe | Burton Common | 1 | J M Clark |
11:39 | Reported on chog what's ap group. | |||
16/11/24 | Yellow-legged Gull | Blashford Lakes - Ibsley Water | 3 | J M Clark |
16:00 | at least. | |||
16/11/24 | Lesser Black-backed Gull | Blashford Lakes - Ibsley Water | 2000 | J M Clark |
16:00 | large gulls still arriving as it got dark; H Gulls not estimated but fewer than LBBG. | |||
16/11/24 | Black-headed Gull | Blashford Lakes - Ibsley Water | 10000 | J M Clark |
16:00 | ||||
16/11/24 | Goosander | Blashford Lakes - Ibsley Water | 26 | J M Clark |
16:00 | 9 male. | |||
16/11/24 | Lapwing | Blashford Lakes - Ibsley Water | 125 | J M Clark |
16:00 |
Recent photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last