Pink-footed Goose, Fleet Pond, 1 (Adult), 30th August to 8th September, At roost with Greylags left west. Left roost on 31st heading west. Also seen at Tundry with Greylags on 1st/2nd Sep and a roost at Fleet pond on 8th Sept. | NDR |
Whooper Swan, Avon Flood, Keyhaven, 1 (2CY), 10th April. (Chris Barass) | OK |
Green-winged Teal, Avon Tyrrell, 1 (Adult male), 6th-7th January. (Olly Frampton) | OK |
Green-winged Teal, Needs Ore, 1 (Adult male), 11th January, in front of De L'Orne hide. (Chris Button) | OK |
Ring-necked Duck, Blashford Lakes - Linbrook East Lake, 1 (Adult male), 1st-4th January, Continuing bird from 2023. (Tim Doran) | OK |
Ruddy Duck, Blashford Lakes - Ibsley Water, 1 (Juvenile), 18th October, Considered as Ruddy Duck or Maccoa Duck
Possibly a hybrid and certainly not the female Maccoa Duck seen around the Home Counties Apr-Sep. | MO |
Alpine Swift, Hayling Island (South), 1 (Adult), 7th April, Adult at Mill Rythe Creek, later seen near Southbourne (West Sussex) heading NW. (Steve Chalmers) | OK |
Crane, Farlington Marshes, 2, 22nd September, Flovers. | NDR |
Red-necked Grebe, Needs Ore, 1, 3rd-10th March. | NDR |
Red-necked Grebe, Butts Bay, Pennington, 1 (unknown), 16th-21st March. | NDR |
Black-winged Stilt, Hook Links, 1 (Adult), 27th April, On links pool with avocet. (Bob Marchant) | OK |
Temminck's Stint, Cut Bridge (Milford on Sea), 1 (Adult), 15th May, flew along beach before heading over spit into marshes. | NDR |
Pectoral Sandpiper, Farlington Marshes, 1, 20th September. | NDR |
Red-necked Phalarope, Farlington Marshes, 1 (Adult -female), 16th-17th June, On the deeps. (Tim Doran) | OK |
Caspian Gull, Blashford Lakes - Ibsley Water, 1 (2 CY), 14th January. (Alan Lewis) | OK |
Caspian Gull, Hayling Island, The Kench, 1 (Immature - not aged), 9th March. | NDR |
Caspian Gull, Farlington Marshes, 1 (2CY), 9th March. (Jason Crook) | OK |
Caspian Gull, Farlington Marshes, 1 (Immature - not aged), 10th March, Same as 09/03 bird? | NDR |
Caspian Gull, Keyhaven Lagoon, 1 (2CY), 25th May, Briefly on Keyhaven Lagoon. Chased into Solent by BHG flock. | NDR |
Caspian Gull, Milford on Sea, 1 (Juvenile), 22nd August, Picked up by M Francis close in with pure white head and rump and pale underwing (photo by M Francis). | Photo |
White-winged Black Tern, Pennington Marsh, 1 (Adult), 11th May, Adult - first seen at Pennington at 8:10 before heading east. Seen at Lepe and then Hayling Island before being seen at Selsey Bill later. (Simon Colenutt) | OK |
White-winged Black Tern, Calshot Spit, 1, 2nd-3rd September. | IC |
Long-tailed Skua, Milford on Sea, 1 (Juvenile), 22nd August, Intermediate juv flew low from solent heading west slim long winged and cold grey overall colouring size roughly of BH Gull no obvious white wing flash and protruding central tail feathers shape not determined. | NDR |
Puffin, Hurst Beach, 1 (Adult), 8th February, Tideline Corpse. (Simon Boswell) | OK |
Puffin, Lepe, 1 (Adult), 8th February, Tideline corpse. | OK |
Leach's Petrel, Jetty Lagoon, Pennington, 1 (Adult), 3rd January. | NDR |
Leach's Petrel, Weston Shore, Southampton, 1 (Adult), 9th October. | IC |
Cory's Shearwater, Milford on Sea, 1 (unknown), 22nd August, Picked up by A Friend quite distant but seen by all and noted as this species. | NDR |
Sooty Shearwater, Hill Head, 7, 27th August. | DR |
Balearic Shearwater, Milford on Sea, 1 (Adult), 16th August. | NDR |
Purple Heron, Winchester Sewage Farm, 2 (Adult), 13th April, Roosting next to each other amongst flooded reeds and rushes on south east side of lake. Found at sunset and remained until I left, mostly hunkered down but occasionally looking to sky as if ready to depart. (Tom Jordan-Maynard) | OK |
Purple Heron, Lower Test Marshes, 1, 26th April, prob.2cy. Brown-looking. Seen briefly in flight, in very poor light, at 07.10 & 08.30. (Steven Clemons) | OK |
Purple Heron, Titchfield Haven, 1 (2CY probably), 8th May, Seen by other observers. (Amy Robjohns) | OK |
Montagu's Harrier, Pig Bush, NF, 1 (Adult male), 23rd April, male quartering and then headed north-east. | NDR |
Montagu's Harrier, Pig Bush, NF, 1 (Adult female), 20th May, Probable seen flying low towards Shatteford. | NDR |
Montagu's Harrier, Martin Down, 1 (Adult female), 16th June, female Montagu's Harrier, hunting, at around 9.15 am. (Kim Milsom) | OK |
Black Kite, Ibsley Common, 2 (Adult), 4th May, 2 black kites soaring over Ibsley common. | NDR |
Hoopoe, Lakeside (Eastleigh), 1 (Adult), 9th April. (Rosanne Cross) | OK |
Hoopoe, Park Prewett Hospital (Basingstoke), 1 (Adult), 12th April, Actually in Rooksdown, Basingstoke. (Jack Strong) | OK |
Hoopoe, Leckford, 1 (Adult), 14th April. | NDR |
Hoopoe, Romsey, 1 (Adult), 12th May. | NDR |
Hoopoe, Tichborne, 1 (Adult), 13th June, Hoopoe stood on grass verge no more than 2 feet from the main road (A34) - nearly crashed the car with such a surprise - i don't know the grid location, it was a hollow though. SU568305. | NDR |
Hoopoe, Havant, 1 (Adult), 1st September. | IC |
Hoopoe, Deadwater Valley, Bordon, 1 (Adult), 17th September. | NDR |
Bee-eater, Acres Down, NF, 2 (Adult), 9th May, Flew NE over watchpoint. | NDR |
Red-footed Falcon, Flexford, Chandlers Ford, 1 (2CY), 3rd June. | AR |
Red-backed Shrike, Baddesley Common, 1 (Adult female), 27th May. (unknown) | OK |
Red-backed Shrike, Manor Farm CP, 1 (Adult male), 4th-4th June, found at 8:14 follow up by others. (James Watermann) | OK |
Woodchat Shrike, New Milton, Adult, 9th May, At Cutway SZ245939 at 18.15. | IC |
Golden Oriole, Exbury, 1, 5th May, Heard Twice. | NDR |
Golden Oriole, Needs Ore, 1 (Adult Male), 23rd May, Singing male Golden Oriole briefly at Needs Ore this morning, initially at 5.40am at Shore Hide, moved eastwards along Warren Lane. Last heard near Coastguard Cottages at 6.05am. (Chris Button) | OK |
Magpie, Rockbourne, 1 (Adult), 26th June. | IC |
Yellow-browed Warbler, Mill Field LNR, Old Basing, 1, 25th September. | NDR |
Yellow-browed Warbler, Titchfield Haven Canal Path, 1, 28th September to 15th October, Near Hammonds Bridge SU535031. | IC |
Yellow-browed Warbler, Hayling Island, Sandy Point NR, 2, 1st-15th October, 1 present on 1st
2 present on 2nd - 10th
1 present on 11-15th. | IC |
Yellow-browed Warbler, Crawley, 1, 4th October, Reported on Birdguides. | NDR |
Yellow-browed Warbler, Danebury, 1, 5th October, On entry to hill fort . SU323376. | NDR |
Yellow-browed Warbler, Hook Lake, 1 (unknown), 6th October, Heard and observed moving through low elms with long tailed tit flock on edge of woodland at pinned location. | NDR |
Yellow-browed Warbler, Pennington Village, 1 (unknown), 7th October, calling frantically and noisily and seen flitting about in Sycamores at close range in 'the bunny run' between Lymington and Pennington, would have reported at the time but for log-in issues on here. SZ3195. | NDR |
Yellow-browed Warbler, Hayling Island, Sinah Common, 2, 8th October, 2 reported on 8th
1 reported on 9th
. | NDR |
Yellow-browed Warbler, Hunton, 1 (unknown), 9th October, Also seen by Keith Betton
Seen three times on the 9th. | IC |
Yellow-browed Warbler, Havant, 1, 13th October, Reported on Birdguides. | NDR |
Yellow-browed Warbler, Southampton Common, 1, 27th-27th October. | IC |
Pallas's Warbler, Hayling Island, Sandy Point NR, 1 (Adult), 16th October. | IC |
Marsh Warbler, Fishlake Meadows, 1 (Adult), 24th April, In bushes near the gate on the path to the screens,singing,an amazing varied song. | NDR |
Rose-coloured Starling, Pennington Village, 1 (Adult), 1st June, One in a private garden for 2 hrs
Now appears to be an escapee - single blue ring showing in photos. (Ria Hayter) | OK-E |
Rose-coloured Starling, Keyhaven, 1 (Adult), 8th-9th August. | IC |
Red-breasted Flycatcher, Alton, 1 (1-W), 5th October. | IC |
Dipper, Romsey, 1 (Adult), 25th-30th March, On Test & tributaries including Fishlake meadows
Multiple observers. | NDR |
Tree Sparrow, Farnborough, 1 (Adult), 5th May, Only one observed, black cheeks, call identified by Merlin. | NDR |
Tree Sparrow, Hayling Island, Sandy Point outside NR, 1, 26th August, Earnley triangle by Sparks marina. | NDR |
Tree Sparrow, Barton on Sea Golf Course, 1, 4th October, 09.35 Low east, calling frequently. | NDR |
Tree Sparrow, Barton on Sea Golf Course, 1 (unknown), 11th October, Reported on Going birding - 08.35
East. Nice views as in passed in a mixed flock of Goldfinches and Linnets. | NDR |
Richard's Pipit, Chineham, 1, 4th November. | NDR |
Common Redpoll, Longmoor Inclosure, 1 (unknown), 3rd March. | NDR |
Serin, Rooksbury Mill (Andover), 4th March, per Birdguides 09:56. | NDR |
Serin, Funtley, 1 (Adult), 28th June. (Trevor Codlin) | OK |
Snow Bunting, Hayling Island, Sandy Point outside NR, 1 (unknown), 28th-29th October, Reported from various sites around Eastoke & Life Boat Station. | IC |
Ortolan Bunting, Pig Bush, NF, 1, 4th September. | NDR |